Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Hanan | Taleb | British University in Dubai | United Arab Emirates | Computer technology for design and simulation | Building SImulation | Women Researcher Award | |
| Dr | Mozhgan | Hosseinnezhad | Institute for Color Science and Technology | Iran | Materials selection and structural design | Optical material and sustainable energy | Women Researcher Award | |
| Dr | Hewida | Omara | Tanta University | Egypt | Fluid mechanics | Hydrodynamic | Women Researcher Award | globalcadawards.com |
| Mr | Philippe | Declerck | University of Angers | France | Others | Automatic Control | Top Researcher Award | |
| Mr | YAVUZ BAVER | BARUT | QReal | Turkey | Computer technology for design and simulation | 3D modeling and parametric design | Top Researcher Award | |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | globalcadawards.com |
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Prof Dr | Carlos | Regalado | Universidad Autónoma de Querétaro | Mexico | Others | Desarrollo de materiales de empaque comestibles y consevación de alimentos | Lifetime Achievement Award | |
| Dr | José Alberto | Gallegos-Infante | Tecnológico Nacional de México/Instituto Tecnológico de Durango | Mexico | Others | Fenómenos de superficie | Lifetime Achievement Award | |
| Assoc Prof Dr | Noureddine | ISSAOUI | University of Monastir | Tunisia | Others | Physics | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded