Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Jian | Cheng | Harbin institute of technology | China | Manufacturing processes | Ultra-precision machining of optical components | Best Researcher Award | |
| Mr | boce | chu | The 54th Research Institute of China Electronics Technology Group Corporation | China | Computer technology for design and simulation | Aerospace big data intelligent application | Best Researcher Award | |
| Dr | José Francisco | Costa Júnior | Brazilian Air Force Academy | Brazil | Fluid mechanics | Mechanical properties; Biomedical Engineering | Best Researcher Award | |
| Prof Dr | Qing | Dai | The University of Chicago | United States | Others | Chemical Biology | Best Researcher Award | globalcadawards.com |
| Mr | Philippe | Declerck | University of Angers | France | Others | Automatic Control | Top Researcher Award | |
| Assist Prof Dr | Vahdettin | Demir | KTO Karatay University | Turkey | Fluid mechanics | flood modelling and artificial neural network | Young Scientist Award | |
| Prof | Souhail | Dhouib | University of Sfax | Tunisia | Computer aided machine design | Computer Aided Design in Mechanical Engineering | Best Researcher Award | |
| Prof | Elio | Dinuccio | Università di Torino | Italy | Operational research | Tecnologie di processi produttivi nelle aziende agricole | Excellence in Research | |
| Assist Prof Dr | Dina | Elnaggar | National Research Centre | Egypt | Computer technology for design and simulation | molecular modeling | Best Researcher Award | |
| Prof Dr | Lucia Helena | Faccioli | Universidade de São Paulo | Brazil | Others | Imunologia/lipidoma/peçonhas | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded