Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Pouya | Ghamari karagar | University of Birjand | Iran | Others | Catalysis | Best Researcher Award | |
| Mr | Ammar Ahmed Hassan | Mohamed | University of Bahri College of Medicine | Sudan | Others | Plastic and Reconstructive Surgery | Best Researcher Award | |
| Mr | Philippe | Declerck | University of Angers | France | Others | Automatic Control | Top Researcher Award | |
| Dr | Paulo | Protachevicz | University of Aberdeen | United Kingdom | Computer technology for design and simulation | Computational Neuroscience | Best Researcher Award | |
| Prof | Elio | Dinuccio | Università di Torino | Italy | Operational research | Tecnologie di processi produttivi nelle aziende agricole | Excellence in Research | |
| Prof Dr | Lucia Helena | Faccioli | Universidade de São Paulo | Brazil | Others | Imunologia/lipidoma/peçonhas | Excellence in Research | |
| Prof Dr | Carlos | Regalado | Universidad Autónoma de Querétaro | Mexico | Others | Desarrollo de materiales de empaque comestibles y consevación de alimentos | Lifetime Achievement Award | |
| Dr | Lei | Yang | Tsinghua University | China | Robotics | Autonomous driving | Best Researcher Award | |
| Ms | Tianyi | Chen | Tianjin University | China | Others | spatial perception, lighting design | Best Researcher Award | globalcadawards.com |
| Mr | SureshBabu | Rajasekaran | The University of Chicago | United States | Robotics | Computer Aided Design In Mechanical Engineering | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded