Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Hewida | Omara | Tanta University | Egypt | Fluid mechanics | Hydrodynamic | Women Researcher Award | globalcadawards.com |
| Dr | Abdulrahman | Alajlan | KACST | Saudi Arabia | Heat transfer | Heat Transfer in Renewable Energy Systems | Best Researcher Award | globalcadawards.com |
| Dr | Ting | Hu | China University of Petroleum, Beijing | China | Industrial engineering | CCUS-EOR | Young Scientist Award | |
| Mrs | Mariagrazia | Iuliano | Salerno University | Italy | Industrial engineering | Food Engineering | Women Researcher Award | |
| Mr | Vikram | Singh | National Institute of Technology Hamirpur | India | Industrial engineering | Multi-Agent technology and High-Tech Products | Best Researcher Award | |
| Assoc Prof Dr | Marcelo Seido | Nagano | University of São Paulo - São School of Engineering | Brazil | Industrial engineering | Gerencia da Produção | Best Researcher Award | |
| Dr | Ali | Mollajan | University of Tehran | Iran | Industrial engineering | Systems Engineering | Best Researcher Award | |
| Assoc Prof Dr | Jafar | Razmara | University of Tabriz | Iran | Intelligent control systems | Thermal prediction for energy management | Best Researcher Award | |
| Assoc Prof Dr | Apostolos | Tsagaris | International Hellenic University | Greece | Intelligent control systems | Human Machine Interaction | Best Researcher Award | |
| Dr | Soroush | Rastegarpour | ABB Corporate Research Center | Sweden | Intelligent control systems | Process control and optimization | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded