Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Vahid | Salarvand | Imam Khomeini International University | Iran | Materials selection and structural design | Mechanical, Properties, Materials | Excellence in Research | globalcadawards.com |
| Assist Prof Dr | Somak | Bhattacharyya | IIT (BHU), Varanasi | India | Design of mechanical and electromechanical devices | Electro,agnetics | Best Researcher Award | |
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Mr | Longxin | Zhang | Hunan University of Technology | China | Computer technology for design and simulation | Deep learning | Best Researcher Award | globalcadawards.com |
| Prof | Jian | Cheng | Harbin institute of technology | China | Manufacturing processes | Ultra-precision machining of optical components | Best Researcher Award | |
| Assoc Prof Dr | Xuemei | Zhao | Guilin university of electronic technology | China | Computer aided machine design | lmage Processing | Best Researcher Award | |
| Prof | D S | Hooda | GJ University of Science & Technology | India | Others | Information Theory and Fuzzy Mathematics with application | Best Researcher Award | |
| Assist Prof Dr | Abdelghani | HARRAG | Ferhat ABBAS University | Algeria | Engineering graphics and sketching | Génie Electrique | Best Researcher Award | |
| Prof | Mohammad | Izadyar | Ferdowsi University of Mashhad | Iran | Others | Computational chemistry | Women Researcher Award | |
| Prof | Josie | Silva | Federal University of Alfenas | Brazil | Others | Neuroscience | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded