Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Noureddine | ISSAOUI | University of Monastir | Tunisia | Others | Physics | Excellence in Research | |
| Assoc Prof Dr | Zhen | Li | College of Safety and Emergency Management Engineering, Taiyuan University of Technology | China | Others | mine rock mechanics | Best Researcher Award | |
| Assoc Prof Dr | Seyed Habibollah | Mosavi | Tarbiat Modares University | Iran | Others | Agricultural Economics | Best Paper Award | |
| Assoc Prof Dr | Gan | Feng | Sichuan University | China | Others | Geotechnical engineering | Best Researcher Award | |
| Assoc Prof Dr | Eda | Acikgoz | Van Yuzuncu Yil University | Turkey | Others | Medicine/Oncology/Cancer Stem Cell | Best Researcher Award | |
| Dr | Pouya | Ghamari karagar | University of Birjand | Iran | Others | Catalysis | Best Researcher Award | |
| Dr | Shahab | Hosseini | Tarbiat Modares University | Iran | Others | Mining industry, blasting | Best Researcher Award | |
| Dr | Tahir Cetin | AKINCI | University of California Riverside | United States | Others | Electrical and Computer Engineering | Best Researcher Award | |
| Dr | José Alberto | Gallegos-Infante | Tecnológico Nacional de México/Instituto Tecnológico de Durango | Mexico | Others | Fenómenos de superficie | Lifetime Achievement Award | |
| Mr | Ke | Gao | School of Economics/Peking University | China | Others | energy technology | Best Researcher Award | |
| Mr | Haodong | Chen | Investment Banking Department/Soochow Securities Co., LTD. | China | Others | energy technology | Best Researcher Award | |
| Assist Prof Dr | Mohammed | Fayad | University of Technology-Iraq | Iraq | Others | Mechanical Engineering/Renewable fuels and combustion | Best Researcher Award | |
| Prof | Mohammad | Izadyar | Ferdowsi University of Mashhad | Iran | Others | Computational chemistry | Women Researcher Award | |
| Prof Dr | Lucia Helena | Faccioli | Universidade de São Paulo | Brazil | Others | Imunologia/lipidoma/peçonhas | Excellence in Research | |
| Dr | Manjit | Panigrahi | Indin Veterinary Research Institute | India | Others | Animal Genetics & Breeding | Best Researcher Award | |
| Dr | Eyal | Lewin | Ariel University | Israel | Others | social studies | Best Paper Award | |
| Mr | Philippe | Declerck | University of Angers | France | Others | Automatic Control | Top Researcher Award | |
| Prof | D S | Hooda | GJ University of Science & Technology | India | Others | Information Theory and Fuzzy Mathematics with application | Best Researcher Award | |
| Assoc Prof Dr | Liu | Jingyi | The 54th Research Institute of China Electronics Technology Group Corporation | China | Others | Big Data and Intelligent Application | Best Researcher Award | |
| Dr | Shihang | Song | Key Laboratory of Power System Intelligent Dispatch and Control (Shandong University) | China | Others | Power System Operation and Electricity Market | Best Scholar Award | globalcadawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded