Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Lucia Helena | Faccioli | Universidade de São Paulo | Brazil | Others | Imunologia/lipidoma/peçonhas | Excellence in Research | |
| Mr | SureshBabu | Rajasekaran | The University of Chicago | United States | Robotics | Computer Aided Design In Mechanical Engineering | Excellence in Research | |
| Prof | Elio | Dinuccio | Università di Torino | Italy | Operational research | Tecnologie di processi produttivi nelle aziende agricole | Excellence in Research | |
| Dr | Hanan | Aati | King Saud University | Saudi Arabia | Operational research | Natural products biochemistry | Excellence in Research | globalcadawards.com |
| Dr | Vahid | Salarvand | Imam Khomeini International University | Iran | Materials selection and structural design | Mechanical, Properties, Materials | Excellence in Research | globalcadawards.com |
| Dr | Shihang | Song | Key Laboratory of Power System Intelligent Dispatch and Control (Shandong University) | China | Others | Power System Operation and Electricity Market | Best Scholar Award | globalcadawards.com |
| Assist Prof Dr | Abdul | Jalil | Allama Iqbal Open University | Pakistan | Materials selection and structural design | Computational material Science | Best Researcher Award | |
| Dr | Wenya | Shu | Virginia Tech | United States | Solid mechanics | mechanics of composite materials | Best Researcher Award | |
| Prof | Wei | Li | Jiangsu University | China | Fluid mechanics | Computational Fluid Dynamics (CFD) | Best Researcher Award | |
| Dr | José Francisco | Costa Júnior | Brazilian Air Force Academy | Brazil | Fluid mechanics | Mechanical properties; Biomedical Engineering | Best Researcher Award | |
| Dr | Francesca | Altieri | INAF/IAPS | Italy | Others | Planetary Science | Best Researcher Award | |
| Assist Prof Dr | Abdelghani | HARRAG | Ferhat ABBAS University | Algeria | Engineering graphics and sketching | Génie Electrique | Best Researcher Award | |
| Assoc Prof Dr | Xianjun | Kong | Shenyang Aerospace University | China | Manufacturing processes | Manufacturing processes | Best Researcher Award | |
| Prof | Josie | Silva | Federal University of Alfenas | Brazil | Others | Neuroscience | Best Researcher Award | |
| Dr | Paulo | Protachevicz | University of Aberdeen | United Kingdom | Computer technology for design and simulation | Computational Neuroscience | Best Researcher Award | |
| Prof Dr | Joonkyung | Jang | Pusan National University | South Korea | Computer technology for design and simulation | Computational chemistry | Best Researcher Award | |
| Mr | Vikram | Singh | National Institute of Technology Hamirpur | India | Industrial engineering | Multi-Agent technology and High-Tech Products | Best Researcher Award | |
| Dr | Chethan | K N | Manipal Institute of Technology | India | Computer technology for design and simulation | Computational Biomechanics | Best Researcher Award | |
| Dr | Lei | Yang | Tsinghua University | China | Robotics | Autonomous driving | Best Researcher Award | |
| Assoc Prof Dr | Xuemei | Zhao | Guilin university of electronic technology | China | Computer aided machine design | lmage Processing | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded