Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Tsungyuan | Tsai | Shanghai Jiao Tong University | China | Computer technology for design and simulation | Biomechanics | Best Researcher Award | |
| Assoc Prof Dr | Xianjun | Kong | Shenyang Aerospace University | China | Manufacturing processes | Manufacturing processes | Best Researcher Award | |
| Assoc Prof Dr | Gan | Feng | Sichuan University | China | Others | Geotechnical engineering | Best Researcher Award | |
| Mr | Syed Muhammad Anas | Ibrahim | Sogang university | South Korea | Computer technology for design and simulation | AI-Driven Design Optimizationn of metamaterials. | Best Researcher Award | globalcadawards.com |
| Dr | Jianliang | Gao | South China University of Technology | China | Computer technology for design and simulation | Computer Simulation of Sound Field in Performance Halls | Best Researcher Award | globalcadawards.com |
| Assoc Prof Dr | Tian | Li | Southewest Jiaotong University | China | Computer technology for design and simulation | Train aerodynamics | Best Researcher Award | |
| Mr | Zhenlin | Chen | Stanford University | United States | Computer technology for design and simulation | AI Large Language Models | Best Researcher Award | globalcadawards.com |
| Dr | Hewida | Omara | Tanta University | Egypt | Fluid mechanics | Hydrodynamic | Women Researcher Award | globalcadawards.com |
| Assoc Prof Dr | Seyed Habibollah | Mosavi | Tarbiat Modares University | Iran | Others | Agricultural Economics | Best Paper Award | |
| Dr | Shahab | Hosseini | Tarbiat Modares University | Iran | Others | Mining industry, blasting | Best Researcher Award | |
| Dr | Diwang | Ruan | Technische Universität Berlin | Germany | Quality control | fault diagnosis | Best Researcher Award | |
| Dr | José Alberto | Gallegos-Infante | Tecnológico Nacional de México/Instituto Tecnológico de Durango | Mexico | Others | Fenómenos de superficie | Lifetime Achievement Award | |
| Mr | boce | chu | The 54th Research Institute of China Electronics Technology Group Corporation | China | Computer technology for design and simulation | Aerospace big data intelligent application | Best Researcher Award | |
| Assoc Prof Dr | Liu | Jingyi | The 54th Research Institute of China Electronics Technology Group Corporation | China | Others | Big Data and Intelligent Application | Best Researcher Award | |
| Assist Prof Dr | Yanglong | Lu | The Hong Kong University of Science and Technology | Hong Kong | Manufacturing processes | Manufacturing process monitoring and diagnostics | Young Scientist Award | |
| Mr | SureshBabu | Rajasekaran | The University of Chicago | United States | Robotics | Computer Aided Design In Mechanical Engineering | Excellence in Research | |
| Prof Dr | Qing | Dai | The University of Chicago | United States | Others | Chemical Biology | Best Researcher Award | globalcadawards.com |
| Ms | Tianyi | Chen | Tianjin University | China | Others | spatial perception, lighting design | Best Researcher Award | globalcadawards.com |
| Dr | Lei | Yang | Tsinghua University | China | Robotics | Autonomous driving | Best Researcher Award | |
| Prof Dr | Carlos | Regalado | Universidad Autónoma de Querétaro | Mexico | Others | Desarrollo de materiales de empaque comestibles y consevación de alimentos | Lifetime Achievement Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded