Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Liu | Jingyi | The 54th Research Institute of China Electronics Technology Group Corporation | China | Others | Big Data and Intelligent Application | Best Researcher Award | |
| Dr | Welington | Vital | University of Brasilia | Brazil | Solid mechanics | Structural Analysis | Best Researcher Award | |
| Mr | Longxin | Zhang | Hunan University of Technology | China | Computer technology for design and simulation | Deep learning | Best Researcher Award | globalcadawards.com |
| Dr | Abdulrahman | Alajlan | KACST | Saudi Arabia | Heat transfer | Heat Transfer in Renewable Energy Systems | Best Researcher Award | globalcadawards.com |
| Prof | Shu | Wang | Northwestern Polytechnical University | China | Computer technology for design and simulation | Human computer interaction, augmented reality manufacturing | Best Researcher Award | globalcadawards.com |
| Assoc Prof Dr | Zhimin | Li | School of Ocean and Civil Engineering/ Shanghai Jiao Tong University | China | Solid mechanics | Assembly mechanics | Best Researcher Award | globalcadawards.com |
| Mr | Syed Muhammad Anas | Ibrahim | Sogang university | South Korea | Computer technology for design and simulation | AI-Driven Design Optimizationn of metamaterials. | Best Researcher Award | globalcadawards.com |
| Dr | shuoshuo | qu | School of Mechanical Engineering, Shandong University | China | Manufacturing processes | precision machining | Best Researcher Award | globalcadawards.com |
| Mr | Ammar Ahmed Hassan | Mohamed | University of Bahri College of Medicine | Sudan | Others | Plastic and Reconstructive Surgery | Best Researcher Award | |
| Dr | Yang | Zhang | Institute of Innovative Technologies, Beijing Tianma Intelligent Control Technology Co., Ltd. | China | Intelligent control systems | Fault diagnosis of hydraulic control system | Best Researcher Award | globalcadawards.com |
| Prof Dr | Qing | Dai | The University of Chicago | United States | Others | Chemical Biology | Best Researcher Award | globalcadawards.com |
| Mr | Zhenghua | Liu | xidian university | China | Computer aided machine design | additive manufacturing | Best Researcher Award | globalcadawards.com |
| Ms | Tianyi | Chen | Tianjin University | China | Others | spatial perception, lighting design | Best Researcher Award | globalcadawards.com |
| Mr | Geraldo | Rodrigues | Instituto Superior Técnico | Portugal | Design of mechanical and electromechanical devices | Design of monitoring systems for launchers | Best Researcher Award | globalcadawards.com |
| Dr | Jianliang | Gao | South China University of Technology | China | Computer technology for design and simulation | Computer Simulation of Sound Field in Performance Halls | Best Researcher Award | globalcadawards.com |
| Dr | Xiaohong | Zheng | shanghai institute of technology | China | Materials selection and structural design | gas sensor | Best Researcher Award | globalcadawards.com |
| Mr | Zhenlin | Chen | Stanford University | United States | Computer technology for design and simulation | AI Large Language Models | Best Researcher Award | globalcadawards.com |
| Assoc. Prof. Dr | Wenxin | Hu | National Natural Science Foundation of China | China | Solid mechanics | Optics measurement | Best Researcher Award | globalcadawards.com |
| Assoc. Prof. Dr | Zhang | Xuegang | 617000 | China | Computer aided machine design | Gear design and manufacture | Best Researcher Award | globalcadawards.com |
| Assoc. Prof. Dr | Chia-Hung | Lai | National Chin-Yi University of Technology | Taiwan | Automated inspection | Intelligent Fault Diagnosis, Machine Learning for Smart Manufacturing, and Sensor Data Fusion | Best Researcher Award | globalcadawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded