Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Shihang | Song | Key Laboratory of Power System Intelligent Dispatch and Control (Shandong University) | China | Others | Power System Operation and Electricity Market | Best Scholar Award | globalcadawards.com |
| Assoc Prof Dr | Noureddine | ISSAOUI | University of Monastir | Tunisia | Others | Physics | Excellence in Research | |
| Prof Dr | Lucia Helena | Faccioli | Universidade de São Paulo | Brazil | Others | Imunologia/lipidoma/peçonhas | Excellence in Research | |
| Mr | SureshBabu | Rajasekaran | The University of Chicago | United States | Robotics | Computer Aided Design In Mechanical Engineering | Excellence in Research | |
| Prof | Elio | Dinuccio | Università di Torino | Italy | Operational research | Tecnologie di processi produttivi nelle aziende agricole | Excellence in Research | |
| Dr | Hanan | Aati | King Saud University | Saudi Arabia | Operational research | Natural products biochemistry | Excellence in Research | globalcadawards.com |
| Dr | Vahid | Salarvand | Imam Khomeini International University | Iran | Materials selection and structural design | Mechanical, Properties, Materials | Excellence in Research | globalcadawards.com |
| Prof Dr | Carlos | Regalado | Universidad Autónoma de Querétaro | Mexico | Others | Desarrollo de materiales de empaque comestibles y consevación de alimentos | Lifetime Achievement Award | |
| Dr | José Alberto | Gallegos-Infante | Tecnológico Nacional de México/Instituto Tecnológico de Durango | Mexico | Others | Fenómenos de superficie | Lifetime Achievement Award | |
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | globalcadawards.com |
| Mr | Philippe | Declerck | University of Angers | France | Others | Automatic Control | Top Researcher Award | |
| Mr | YAVUZ BAVER | BARUT | QReal | Turkey | Computer technology for design and simulation | 3D modeling and parametric design | Top Researcher Award | |
| Mrs | Mariagrazia | Iuliano | Salerno University | Italy | Industrial engineering | Food Engineering | Women Researcher Award | |
| Dr | Miriam | Gallo Afflitto | Azienda Provinciale per i Servizi Sanitari Provincia Autonoma di Trento | Italy | Others | Oftalmologia pediatrica e vitreoretinica | Women Researcher Award | |
| Prof | Mohammad | Izadyar | Ferdowsi University of Mashhad | Iran | Others | Computational chemistry | Women Researcher Award | |
| Prof | Hanan | Taleb | British University in Dubai | United Arab Emirates | Computer technology for design and simulation | Building SImulation | Women Researcher Award | |
| Dr | Mozhgan | Hosseinnezhad | Institute for Color Science and Technology | Iran | Materials selection and structural design | Optical material and sustainable energy | Women Researcher Award | |
| Dr | Hewida | Omara | Tanta University | Egypt | Fluid mechanics | Hydrodynamic | Women Researcher Award | globalcadawards.com |
| Assist Prof Dr | Hao-Sheng | Lin | Nagoya University | Japan | Materials selection and structural design | Carbon Nanotubes | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded