Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Joonkyung | Jang | Pusan National University | South Korea | Computer technology for design and simulation | Computational chemistry | Best Researcher Award | |
| Prof Dr | Carlos | Regalado | Universidad Autónoma de Querétaro | Mexico | Others | Desarrollo de materiales de empaque comestibles y consevación de alimentos | Lifetime Achievement Award | |
| Prof Dr | Duc | Nguyen Dinh | Vietnam National University Hanoi | Vietnam | Solid mechanics | Engineering and Technology | Best Researcher Award | |
| Prof Dr | Young | Kwon | Naval Postgraduate School | United States | Solid mechanics | Multiscale and multiphysics problems | Best Researcher Award | |
| Prof Dr | Lucia Helena | Faccioli | Universidade de São Paulo | Brazil | Others | Imunologia/lipidoma/peçonhas | Excellence in Research | |
| Prof Dr | Qing | Dai | The University of Chicago | United States | Others | Chemical Biology | Best Researcher Award | globalcadawards.com |
| Prof Dr | Piotr | Małkowski | AGH University of Krakow | Poland | Others | Geomechanics, Rock mechanics, Ground control | Best Paper Award | globalcadawards.com |
| Prof | Wei | Li | Jiangsu University | China | Fluid mechanics | Computational Fluid Dynamics (CFD) | Best Researcher Award | |
| Prof | Josie | Silva | Federal University of Alfenas | Brazil | Others | Neuroscience | Best Researcher Award | |
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Prof | Tianyi | Yan | Beijing Institute of Technology | China | Computer technology for design and simulation | Biomedical Engineering | Best Researcher Award | |
| Prof | Konstantinos | Tsavdaridis | City, University of London, Department of Engineering | United Kingdom | Materials selection and structural design | Optimisation for Sustainable and Resilient Steel, Composite and Hybrid Structures | Best Researcher Award | |
| Prof | Lei | Wang | School of Physical and Mathematical Sciences, Nanjing Tech University | China | Materials selection and structural design | Semicondutor Devices | Best Researcher Award | |
| Prof | Yanchun | Zhao | Lanzhou University of Technology | China | Materials selection and structural design | Materials design | Best Researcher Award | |
| Prof | Mohammad | Izadyar | Ferdowsi University of Mashhad | Iran | Others | Computational chemistry | Women Researcher Award | |
| Prof | Souhail | Dhouib | University of Sfax | Tunisia | Computer aided machine design | Computer Aided Design in Mechanical Engineering | Best Researcher Award | |
| Prof | Hanan | Taleb | British University in Dubai | United Arab Emirates | Computer technology for design and simulation | Building SImulation | Women Researcher Award | |
| Prof | Jian | Cheng | Harbin institute of technology | China | Manufacturing processes | Ultra-precision machining of optical components | Best Researcher Award | |
| Prof | D S | Hooda | GJ University of Science & Technology | India | Others | Information Theory and Fuzzy Mathematics with application | Best Researcher Award | |
| Prof | Elio | Dinuccio | Università di Torino | Italy | Operational research | Tecnologie di processi produttivi nelle aziende agricole | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded