Award Winners
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Zhang | Xuegang | 617000 | China | Computer aided machine design | Gear design and manufacture | Best Researcher Award | globalcadawards.com |
| Dr | Soroush | Rastegarpour | ABB Corporate Research Center | Sweden | Intelligent control systems | Process control and optimization | Best Researcher Award | |
| Prof Dr | Piotr | Małkowski | AGH University of Krakow | Poland | Others | Geomechanics, Rock mechanics, Ground control | Best Paper Award | globalcadawards.com |
| Assist Prof Dr | Abdul | Jalil | Allama Iqbal Open University | Pakistan | Materials selection and structural design | Computational material Science | Best Researcher Award | |
| Dr | Eyal | Lewin | Ariel University | Israel | Others | social studies | Best Paper Award | |
| Dr | Miriam | Gallo Afflitto | Azienda Provinciale per i Servizi Sanitari Provincia Autonoma di Trento | Italy | Others | Oftalmologia pediatrica e vitreoretinica | Women Researcher Award | |
| Prof | Tianyi | Yan | Beijing Institute of Technology | China | Computer technology for design and simulation | Biomedical Engineering | Best Researcher Award | |
| Dr | Panagiotis | Mallis | Biomedical Research Foundation Academy of Athens | Greece | Others | Cord Blood Stem Cells and Products Research | Best Researcher Award | |
| Dr | José Francisco | Costa Júnior | Brazilian Air Force Academy | Brazil | Fluid mechanics | Mechanical properties; Biomedical Engineering | Best Researcher Award | |
| Prof | Hanan | Taleb | British University in Dubai | United Arab Emirates | Computer technology for design and simulation | Building SImulation | Women Researcher Award | |
| Dr | Chengxing | Yang | Central South University | China | Solid mechanics | Structural optimisation | Young Scientist Award | |
| Dr | Ting | Hu | China University of Petroleum, Beijing | China | Industrial engineering | CCUS-EOR | Young Scientist Award | |
| Prof | Konstantinos | Tsavdaridis | City, University of London, Department of Engineering | United Kingdom | Materials selection and structural design | Optimisation for Sustainable and Resilient Steel, Composite and Hybrid Structures | Best Researcher Award | |
| Assoc Prof Dr | Yong | Liang | College of Mechanical and Control Engineering, Guilin University of Technology | China | Robotics | FPGA,edge intelligence, deep learning | Best Research Award | globalcadawards.com |
| Assoc Prof Dr | Zhen | Li | College of Safety and Emergency Management Engineering, Taiyuan University of Technology | China | Others | mine rock mechanics | Best Researcher Award | |
| Dr | Lorenzo | Giannini | ENEA | Italy | Design of mechanical and electromechanical devices | Progettazione di magneti superconduttori per reattori a fusione nucleare di tipo tokamak | Best Researcher Award | |
| Prof | Josie | Silva | Federal University of Alfenas | Brazil | Others | Neuroscience | Best Researcher Award | |
| Prof | Mohammad | Izadyar | Ferdowsi University of Mashhad | Iran | Others | Computational chemistry | Women Researcher Award | |
| Assist Prof Dr | Abdelghani | HARRAG | Ferhat ABBAS University | Algeria | Engineering graphics and sketching | Génie Electrique | Best Researcher Award | |
| Prof | D S | Hooda | GJ University of Science & Technology | India | Others | Information Theory and Fuzzy Mathematics with application | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Gallery
Error 403 The request cannot be completed because you have exceeded your quota. : quotaExceeded