| Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/2024 | Awards | 2253 | Mr | Shihang Song | Email hidden; Javascript is required. | Key Laboratory of Power System Intelligent Dispatch and Control (Shandong University) | China | Design_of_Trading_Adjustment_Mechanism_for_Energy_Storage_in_Electricity_Market_Based_on_Equivalent_Net_Load_Fluctuation.pdf | Design of Trading Adjustment Mechanism for Energy Storage in Electricity Market Based on Equivalent Net Load Fluctuation | Under Review | ||
| 22/07/2024 | Awards | 2308 | Assoc Prof Dr | Zhimin Li | Email hidden; Javascript is required. | School of Ocean and Civil Engineering/ Shanghai Jiao Tong University | China | World%20Research%20Awards-conference-abstract-Compliant-assembly-variation-modeling-based-on.pdf | Compliant assembly variation based on isogeometric analysis | Under Review | ||
| 22/07/2024 | Awards | 2308 | Assoc Prof Dr | Zhimin Li | Email hidden; Javascript is required. | School of Ocean and Civil Engineering/ Shanghai Jiao Tong University | China | World%20Research%20Awards-conference-abstract-Compliant-assembly-variation-modeling-based-on-isogeometric-analysis-ID-2308.pdf | Compliant assembly variation modeling based on isogeometric analysis | Under Review | ||
| 22/07/2024 | Awards | 2308 | Assoc Prof Dr | Zhimin Li | Email hidden; Javascript is required. | School of Ocean and Civil Engineering/ Shanghai Jiao Tong University | China | World%20Research%20Awards-conference-abstract-Compliant-assembly-variation-modeling-based-on-isogeometric-analysis-ID-23081.pdf | Compliant assembly variation modeling based on isogeometric analysis | Under Review | ||
| 23/10/2024 | Awards | 2542 | Mr | Zhenghua Liu | Email hidden; Javascript is required. | xidian university | China | World%20Research%20Awards-conference-abstract-template-1.pdf | High-Precision Inkjet 3D Printing of Curved Multi-material Structures: Morphology Evolution and Optimization | Under Review | ||
| 21/11/2024 | Awards | 2600 | Dr | Xiaohong Zheng | Email hidden; Javascript is required. | shanghai institute of technology | China | Abstract.pdf | Electron sensitization and chemical sensitization of ZnWO4/WO3 Nanorod heterojunctions for high performance triethylamine sensor | Under Review | ||
| 21/11/2024 | Awards | 2600 | Dr | Xiaohong Zheng | Email hidden; Javascript is required. | shanghai institute of technology | China | Abstract1.pdf | Electron sensitization and chemical sensitization of ZnWO4/WO3 Nanorod heterojunctions for high performance triethylamine sensor | Under Review | ||
| Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status |
All Presentations