| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | César | Peña Fernández | Federal Institute of Bahia | Brazil | Robotics | Control and modelling | Best Researcher Award | View Profile |
| Mr | Joewell | Mawanza | Lupane State University | Zimbabwe | Robotics | Control Engineering | Best Researcher Award | View Profile |
| Prof | Sergio | Sousa | University of Minho | Portugal | Industrial engineering | Controle de Qualidade | Best Researcher Award | View Profile |
| Dr | Panagiotis | Mallis | Biomedical Research Foundation Academy of Athens | Greece | Others | Cord Blood Stem Cells and Products Research | Best Researcher Award | |
| Dr | Nadia | ARROUSSE | faculty of science dhar Mhraz | Morocco | Others | corrosion | Women Researcher Award | |
| Mr | Tianqi | WANG | Xi'an University of Architecture and Technology | China | Fluid mechanics | creative research of ventilation | Best Researcher Award | |
| Assist. Prof. Dr | salma | ommi | Shahid Beheshti University | Iran | Others | Crisis management, seismology | Best Researcher Award | View Profile |
| Dr | Monica | Carvajal-Yepes | Aliance Bioversity Int. & CIAT | Colombia | Others | Crop Diversity | Best Researcher Award | View Profile |
| Dr | Saba | Inam | Fatima Jinnah women university, The Mall, Rawalpindi | Pakistan | Others | Cryptography, image encryption, machine learning, blockchain | Women Researcher Award | View Profile |
| Ms | Annabelle | Lee | Nevermore Security | United States | Others | Cyber Security | Best Researcher Award | |
| Prof. Dr | Dimitrios | Damopoulos | Centinels.org | Greece | Intelligent control systems | Cyber-physical Security & Trustworthy AI Intrusion Detection Systems | Best Researcher Award | View Profile |
| Dr | Ammar | Odeh | Princess Sumaya University for Technology | Jordan | Others | CYBERSECURITY | Best Researcher Award | View Profile |
| Dr | Dong-Zhi | Sun | sunCAE Consulting | Germany | Manufacturing processes | Damage of aluminum casting alloys | Best Research Award | |
| Mr | Shadreck | Mpanga | University of Zambia | Zambia | Computer technology for design and simulation | Data analytics | Best Researcher Award | View Profile |
| Dr | Maysoon | Mikha | USDA-ARS | United States | Computer aided machine design | Data presentation/Figures/agriculture management practices | Best Researcher Award | |
| Ms | Uzma | Nawaz | National University of Sciences and Technology | Pakistan | Decision support systems | Decision making systems | Best Researcher Award | View Profile |
| Mrs | KANIMOZHI | T | BANNARI AMMAN INSTITUTE OF TECHNOLOGY | India | Decision support systems | Deep Learning | Best Researcher Award | |
| Mrs | Abirami | S | Sri krishna college of engineering and technology coimbatore | India | Others | Deep learning | Best Researcher Award | |
| Mr | Longxin | Zhang | Hunan University of Technology | China | Computer technology for design and simulation | Deep learning | Best Researcher Award | View Profile |
| Prof Dr | Venkata Lakshmi | Dasari | VIT-AP University, Andhra Pradesh | India | Computer technology for design and simulation | Deep Learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners