| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Mahdi | Deymi-Dashtebayaz | Hakim Sabzevari University | Iran | Heat transfer | Energy | Best Researcher Award | |
| Prof Dr | Peiwen | Li | University of Arizona | United States | Heat transfer | Heat and fluid flow for energy and power systems. | Best Researcher Award | |
| Mr | Mohamed | Zbair | IS2M | France | Heat transfer | Heat recovery and storage | Best Researcher Award | |
| Dr | Qahtan | Thabit | Rostock university | Germany | Heat transfer | Energy Engineering | Best Innovation Award | |
| Dr | Sami | MISSAOUI | Ministère de l'éducation Tunisie/Université de Tunis - Ecole Nationale Supérieure d'ingénieurs de Tunis | Tunisia | Heat transfer | Thermique/Valorisation des rejets thermiques des machines frigorifiques pour le chauffage et le dessalement de l’eau | Best Researcher Award | |
| Dr | Sami | MISSAOUI | Higher National Engineering School of Tunis (ENSIT) | Tunisia | Heat transfer | Thermal/Waste heat recovery | Excellence in Research | |
| Assist Prof Dr | Fatemeh | Arabgol | Buin Zahra Technical University | Iran | Heat transfer | Polymer Nanocomposites | Best Researcher Award | |
| Dr | Pranitha | Janapatla | National Institute of Technology Warangal | India | Heat transfer | Computational Fluid Dynamics | Best Faculty Award | |
| Assoc Prof Dr | Vishwambhar | Patil | Government College of Engineering, Karad | India | Heat transfer | Nano fluid and Hybrid Nano fluid | Best Researcher Award | |
| Ms | Pooja | Humane | Shivaji University, Kolhapur | India | Heat transfer | Nanofluids, hybrid nanofluid and convective heat transfer | Women Researcher Award | |
| Mr | AMAR | PATIL | SHIVAJI UNIVERSITY KOLHAPUR | India | Heat transfer | Hybrid Nanofluid | Best Scholar Award | |
| Prof Dr | Thiago D. | Roberto | university of the state of rio de janeiro | Brazil | Heat transfer | Analise de escala | Young Scientist Award | |
| Dr | SHYAM SUNDAR | SANTRA | JIS College of Engineering | India | Heat transfer | Fluide Dynamics | Excellence in Research | |
| Mr | Palani | Nainar | SAMEER-CEM | India | Heat transfer | Electronics Cooling | Best Researcher Award | |
| Mr | Tadelle | Nigusu | University of Gondar | Ethiopia | Heat transfer | Evaporative cooling modeling using CFD model | Best Researcher Award | |
| Ms | Assia | ARAB | Faculté de technologie, Université M’Hamed Bougara-Boumerdes | Algeria | Heat transfer | la ventilation et la depolution dans l'habitat | Young Scientist Award | |
| Dr | Anil | katarkar | NIT Agartala | India | Heat transfer | Boiling Heat transfer | Best Researcher Award | View Profile |
| Prof | Lijun | Yang | North China Electric Power University | China | Heat transfer | Computational Heat and Mass Transfer | Best Researcher Award | View Profile |
| Dr | Abdulrahman | Alajlan | KACST | Saudi Arabia | Heat transfer | Heat Transfer in Renewable Energy Systems | Best Researcher Award | View Profile |
| Prof. Dr | Solidônio Rodrigues de | Carvalho | Universidade Federal de Uberlândia | Brazil | Heat transfer | Sistemas Térmicos, Waste to Energy, Simulação computacional | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners