| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Yucheng | Cao | Hunan university | China | Materials selection and structural design | Variant selection and transformation texture in Zirconium alloy | Best Researcher Award | |
| Prof | Guangcai | Gong | Hunan University | China | Computer technology for design and simulation | Energy conservation | Best Researcher Award | View Profile |
| Dr | Yuting | Huang | Hunan University | China | Computer technology for design and simulation | Energy conservation | Best Scholar Award | View Profile |
| Dr | Hantao | Xiong | Hunan University | China | Others | High-performance Computing | Best Researcher Award | View Profile |
| Dr | Hui | Zheng | Hunan University | China | Others | bioengneering | Best Researcher Award | View Profile |
| Mr | Longxin | Zhang | Hunan University of Technology | China | Computer technology for design and simulation | Deep learning | Best Researcher Award | View Profile |
| Prof | Y. | Tsai | HungKuo Delin University of Technology | Taiwan | Machine design | Computer Aided Design | Excellence in Research | |
| Prof | Posen | Lee | I-Shou University | Taiwan | Computer technology for design and simulation | Quantitative Movement Analysis | Best Researcher Award | View Profile |
| Mr | Ikhkef | JEBBOR | Ibn Tofail University | Morocco | Industrial engineering | Optimization and Supply chain management | Best Innovation Award | View Profile |
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Dr | Ramesh Kumar | Sahni | ICAR-Central Institute of Agricultural Engineering, Bhopal | India | Design of mechanical and electromechanical devices | Farm Mechanization | Best Researcher Award | View Profile |
| Dr | Ajay | Thakur | ICAR-Central Potato research Institute, Shimla, HP, India | India | Others | Agri. Biotechnology | Best Researcher Award | View Profile |
| Dr | Geraldo Wilson | Fernandes | ICB/UFMG | Brazil | Others | Ecologia | Best Academic Researcher Award | View Profile |
| Dr | Henda | Mahmoudi | ICBA | United Arab Emirates | Intelligent control systems | Climate smart agriculture | Best Researcher Award | View Profile |
| Mr | Fotios | Konstantinidis | ICCS | Greece | Robotics | Industry 5.0 | Best Researcher Award | |
| Dr | TAKAO | KANEKO | Ichinomiya Onsen Hospital | Japan | Robotics | Robotic assisted total knee arthroplasty | Best Paper Award | |
| Dr | Arnaldo | Carvalho | IFSP | Brazil | Intelligent control systems | Neural Network Control | Best Researcher Award | |
| Prof. Dr | Heni | BOUBAKER | Ihec sousse | Tunisia | Others | Statistics | Research Excellence Award | View Profile |
| Mr | Madhanagopal | Manoharan | IIITDM Kancheepuram | India | Computer aided machine design | Process planning for multi-axis Additive Manufacturing | Best Researcher Award | |
| Assist Prof Dr | Somak | Bhattacharyya | IIT (BHU), Varanasi | India | Design of mechanical and electromechanical devices | Electro,agnetics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners