| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | M.A. | Hadi | University of Rajshahi | Bangladesh | Others | DFT calculations | Best Researcher Award | |
| Mr | M. A. | Hadi | University of Rajshahi | Bangladesh | Others | DFT calculations | Best Researcher Award | |
| Dr | Youssoupha | GUEYE | ENSETP/UCAD | Senegal | Computer aided machine design | didactique de la conception mécanique | Top Researcher Award | |
| Prof | Ying-Chieh | Lee | Institute of Precision Electronic Components, College of Semiconductor and Advanced Technology Research, National Sun Yat-sen University | Taiwan | Materials selection and structural design | Dielectric ceramics | Best Researcher Award | |
| Mr | Yinhui | Tang | Jiangsu University of Science and Technology | China | Manufacturing processes | Dieless hydroforming | Best Innovation Award | View Profile |
| Dr | David | Katz | Diet ID, Inc | United States | Others | dietary assessment and goal setting | Excellence in Innovation | |
| Assoc. Prof. Dr | ChangSaar | Chai | Taylor's University, Malaysia | Malaysia | Decision support systems | Digital Construction | Best Researcher Award | View Profile |
| Prof | Xianyi | Zeng | ENSAIT Engineer School, University of Lille | France | Intelligent control systems | Digital fashion, AI-based CAD, AI fashion design, intelligent garments | Outstanding Scientist Award | View Profile |
| Dr | GOPINATH | P | SENGUNTHAR ENGINEERING COLLEGE | India | Others | Digital image Processing | Best Faculty Award | View Profile |
| Dr | Yang | Liu | Xi'an Jiaotong University | China | Management information systems | Digital Innovation | Best Researcher Award | View Profile |
| Dr | Temple | Uwalaka | University of Canberra | Australia | Others | DIgital Journalism | Best Researcher Award | |
| Prof. Dr | Thomas | Bauer | Hospital for Special Surgery | United States | Others | Digital Pathology | Best Researcher Award | View Profile |
| Prof Dr | Nikos | Lagaros | National Technical University of Athens | Greece | Computer technology for design and simulation | Digital Technology Driven Engineering | Best Researcher Award | View Profile |
| Mr | Zhelei | Xia | Northwestern Polytechnical University | China | Others | digital twin | Best Researcher Award | |
| Dr | NARENDRA | Dewangan | Sant Gahira Guru Univeristy Sarguja | India | Others | Digital Twin and Blockchain | Best Scholar Award | View Profile |
| Prof | Majid | Ghayour-Mobarhan | Mashhad University of Medical Sciences | Iran | Others | Disease prediction according to AI/machine learning | Best Researcher Award | View Profile |
| Dr | Erick | Ramírez-Cedillo | Tecnológico de Monterrey | Mexico | Design of mechanical and electromechanical devices | Diseño de Dispositivos Médicos | Best Researcher Award | View Profile |
| Mr | Francisco José | Martínez Peral | Universidad Miguel Hernández de Elche | Spain | Computer aided machine design | Diseño de herramienta para robots en sector textil | Best Researcher Award | View Profile |
| Dr | Jorge Vicente | Lopes da Silva | Centro de Tecnologia da Informação Renato Archer | Brazil | Others | Dispositivos / Saúde / Engenharia Tecidual | Best Paper Award | |
| Dr | Tomasz | Howiacki | Cracow University of Technology | Poland | Intelligent control systems | Distributed fibre optic sensors DFOS | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners