| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Lajapathi Chellappan | NEHRU | Department of Medical Physics, Bharathidasan University | India | Others | Nano Materials | Best Researcher Award | View Profile |
| Prof | Haijun | Yan | China Agricultural University | China | Others | Sprinkler and micro-irrigation technologies | Best Researcher Award | View Profile |
| Dr | ELIANA | SILVA | INSTITUTO EVANDRO CHAGAS | Brazil | Others | Arbovirologia | Women Researcher Award | View Profile |
| Dr | Abdul | Qadeer | Central South University, China | China | Others | Cell Biology/microbiology | Young Scientist Award | View Profile |
| Mr | Ammar Ahmed Hassan | Mohamed | University of Bahri College of Medicine | Sudan | Others | Plastic and Reconstructive Surgery | Best Researcher Award | |
| Dr | Johannes | Peterseil | Umweltbundesamt GmbH | Austria | Others | Ecosystem reasearch | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hussein | Dalfi | University of Wasit | Iraq | Others | Materials Engineering-Composite Materials | Best Paper Award | View Profile |
| Ms | Ana | Carretero Pérez | Universidad Politécnica de Madrid | Spain | Others | Health engineering | Best Researcher Award | View Profile |
| Prof | Nai-Chang | Yeh | California Institute of Technology | United States | Others | Graphene synthesis and applications | Best Researcher Award | View Profile |
| Dr | Xiao | Jiang | Liaocheng University | China | Others | Medical Image Analysis | Best Researcher Award | View Profile |
| Mr | Abdul Haseeb | Azizi | Center for Development Research (ZEF), University of Bonn | Germany | Others | Water Resources Management | Excellence in Innovation Award | View Profile |
| Mr | MD LEMON | HASAN | Korea Institution of Science and Technology (KIST) | South Korea | Others | Biomaterial | Best Researcher Award | View Profile |
| Prof | Ulrich | Schwaneberg | RWTH Aachen University | Germany | Others | Enzyme Engineering | Best Researcher Award | View Profile |
| Prof Dr | Qing | Dai | The University of Chicago | United States | Others | Chemical Biology | Best Researcher Award | View Profile |
| Mr | Mahmoud | Marhamati | PhD candidate in Tehran University of Medical Science | Iran | Others | Computer Aided Design In Mechanical Engineering in Medicine and Engineering | Best Researcher Award | View Profile |
| Dr | SARA | ORKHIS | National School of Arts and Crafts (ENSAM), Meknes 50500, Morocco | Morocco | Others | science de l’ingénieur | Best Paper Award | View Profile |
| Ms | Natalia | Garcia Gonzalez | VIB - Ugent | Belgium | Others | Molecular biology - mouse genetics and inflammation | Best Researcher Award | View Profile |
| Dr | José Roberto Fernandes | Galindo | Universidade Federal do Recôncavo da Bahia | Brazil | Others | Engenharia Civil/Geotecnia/Reaproveitamento de resíduos | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xinyi | Wei | Renmin University of China;Putian University | China | Others | Robotics and Society | Best Researcher Award | View Profile |
| Prof | Majid | Ghayour-Mobarhan | Mashhad University of Medical Sciences | Iran | Others | Disease prediction according to AI/machine learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners