| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Matheus | van Rens | Radboudumc | Netherlands | Operational research | Administration set Vascular access | Best Researcher Award | View Profile |
| Assist Prof Dr | Rajendra | Adhikari | Kathmandu University | Nepal | Materials selection and structural design | Computational Materials Design, Heusler alloys, Perovskites | Best Researcher Award | |
| Mrs | Maroua | Zerzouri | ArcelorMittal | Morocco | Materials selection and structural design | Materials sciences | Women Researcher Award | |
| Mrs | Maroua | Zerzouri | ArcelorMittal | Morocco | Materials selection and structural design | Materials sciences | Best Researcher Award | |
| Dr | Abdessamad | Oulmelk | EMI FST Béni-Mellal, Sultan Moulay Slimane University | Morocco | Others | MathématiquesAppliquées and artificial neural network | Young Scientist Award | |
| Dr | Nadia | ARROUSSE | faculty of science dhar Mhraz | Morocco | Others | corrosion | Women Researcher Award | |
| Mrs | RACHIDA | BAZ | FSTM | Morocco | Robotics | automobile, artificiel intelligence | Best Scholar Award | |
| Dr | BOAZ | WADAWA | University Chouaib Doukkali | Morocco | Intelligent control systems | Automatic | Best Researcher Award | |
| Dr | MOUNIA | MALKI | International University of Rabat | Morocco | Materials selection and structural design | ICME | Best Scholar Award | View Profile |
| Dr | SARA | ORKHIS | National School of Arts and Crafts (ENSAM), Meknes 50500, Morocco | Morocco | Others | science de l’ingénieur | Best Paper Award | View Profile |
| Mr | Saïf ed-Dîn | Fertahi | Faculté des Sciences de Rabat, Université Mohammed V de Rabat, Maroc | Morocco | Fluid mechanics | Modélisation CFD | Best Scholar Award | View Profile |
| Mr | Ikhkef | JEBBOR | Ibn Tofail University | Morocco | Industrial engineering | Optimization and Supply chain management | Best Innovation Award | View Profile |
| Ms | Yattou | El Fadili | Sidi Mohamed Ben Abdellah University | Morocco | Intelligent control systems | Renewable energy | Best Researcher Award | View Profile |
| Prof Dr | Carlos | Regalado | Universidad Autónoma de Querétaro | Mexico | Others | Desarrollo de materiales de empaque comestibles y consevación de alimentos | Lifetime Achievement Award | |
| Prof Dr | Hussain | Alazki | universidad autónoma del Carmen | Mexico | Computer technology for design and simulation | Robust Control | Best Researcher Award | |
| Dr | José Alberto | Gallegos-Infante | Tecnológico Nacional de México/Instituto Tecnológico de Durango | Mexico | Others | Fenómenos de superficie | Lifetime Achievement Award | |
| Dr | Wendy | Flores-Fuentes | Universidad Autónoma de Baja California | Mexico | Computer technology for design and simulation | Machine Vision | Best Researcher Award | |
| Mr | Alfredo | Chávez Luna | CIATEQ | Mexico | Computer technology for design and simulation | Structural simulation | Best Researcher Award | |
| Dr | Erick | Ramírez-Cedillo | Tecnológico de Monterrey | Mexico | Design of mechanical and electromechanical devices | Diseño de Dispositivos Médicos | Best Researcher Award | View Profile |
| Dr | AUDEL | SANTOS BELTRAN | UNIVERSIDAD TECNOLOGICA DE CHIHUAHUA SUR | Mexico | Others | NANOCOMPUESTOS DE MATRIZ METALICA | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners