| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Luy | Nguyen | Ho Chi Minh City University of Technology | Vietnam | Intelligent control systems | Distributed optimal control | Best Researcher Award | |
| Assoc. Prof. Dr | Muhammad Bilal | Kadri | Prince Sultan University | Saudi Arabia | Robotics | Drones | Best Researcher Award | View Profile |
| Prof Dr | Musammet Tahmina | Akter | Chittagong University of Engineering and Technology | Bangladesh | Others | Dynamical Systems | Best Researcher Award | |
| Assoc. Prof. Dr | Pengfei | Wang | University of Science and Technology of China | China | Solid mechanics | Dynamics of Materials | Best Researcher Award | View Profile |
| Dr | Hassan | Afshari | Islamic Azad University, Khomeinishahr Branch | Iran | Solid mechanics | Dynamics of structures | Best Researcher Award | View Profile |
| Dr | Pilar | Vargas | La Rioja University | Spain | Management information systems | E business adoption | Best Researcher Award | |
| Assoc. Prof. Dr | Jiří | Kvaček | National Museum Prague | Czech Republic | Others | Earth Sciences | Innovative Research Award | View Profile |
| Dr | Maddalena | Dozzo | Istituto Nazionale di Geofisica e Vulcanologia - Osservatorio Etneo | Italy | Others | Earth Sciences, Volcanology | Best Researcher Award | View Profile |
| Dr | Geraldo Wilson | Fernandes | ICB/UFMG | Brazil | Others | Ecologia | Best Academic Researcher Award | View Profile |
| Ms | Hanh | Vu | Van Lang university | Vietnam | Others | Economics, transportation | Best Paper Award | |
| Dr | Johannes | Peterseil | Umweltbundesamt GmbH | Austria | Others | Ecosystem reasearch | Best Researcher Award | View Profile |
| Dr | Salah | ZOUAOUI | Tizi-Ouzou University | Algeria | Fluid mechanics | Ecoulements mutiphasiques | Best Researcher Award | |
| Prof Dr | Min | Jou | National Taiwan Normal University | Taiwan | Manufacturing processes | Education | Outstanding Scientist Award | |
| Prof Dr | Heslley | Silva | State University of Minas Gerais and University Center of Formiga | Brazil | Others | Education | Best Researcher Award | |
| Mrs | Szilvia | Szilágyi | Faculty of Business and Technologies, Šiauliai State Higher Education Institution | Lithuania | Robotics | Educational robotics | Best Researcher Award | View Profile |
| Dr | Belkacem | Berghout | Université de skikda, Algérie | Algeria | Others | Efficacité énergétique | Best Researcher Award | |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Others | Electric Engineering/Nonlinear Load in AC circuit/Power Quality | Research Excellence Award | View Profile |
| Dr | Tahir Cetin | AKINCI | University of California Riverside | United States | Others | Electrical and Computer Engineering | Best Researcher Award | |
| Prof | Carlos | Matheus Rodrigues de Oliveira | Universidade Tecnológica Federal do Paraná | Brazil | Others | Electrical Drives and Machine Control | Best Researcher Award | |
| Ms | Priyanka | National Institute of Technology, Kurukshetra | India | Others | Electrical Engineering | Best Scholar Award | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners