| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Ahm | Shamsuzzoha | University of Vasa | Finland | Computer aided machine design | 3D Printing | Best Researcher Award | |
| Dr | Theodore | AZEMTSOP MANFO | University of Vaasa/ Department of Electrical Engineering and Energy Technology, School of Technology and Innovations | Finland | Materials selection and structural design | Energy storage, Electrochemistry | Top CAD Research Award | View Profile |
| Mr | guangjin | mou | Sorbonne Université | France | Solid mechanics | Métamatériaux / Matériaux exotic | Best Researcher Award | |
| Assoc Prof Dr | Jean-Noël | Chotard | Université de Picardie Jules Verne | France | Others | Energy Materials / Diffraction | Best Researcher Award | |
| Mr | Mohamed-Yassir | NOUR | University of lorraine | France | Others | Computer science | Best Researcher Award | |
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Mr | Eric Papain | MEZATIO | University of technology of troyes | France | Operational research | Supply Chain | Best Paper Award | |
| Prof | Noël | Challamel | Université Bretagne Sud | France | Solid mechanics | Mécanique et Génie Civil | Best Researcher Award | |
| Dr | Celine | BARRETEAU | CNRS - ICMPE | France | Materials selection and structural design | thermoelectricité | Women Researcher Award | |
| Mr | Mohamed | Zbair | IS2M | France | Heat transfer | Heat recovery and storage | Best Researcher Award | |
| Mr | Nader | Zirak | Arts et Metiers Institute of Technology, CNAM, LIFSE, HESAM University, F-75013 Paris, France Arts et Metiers Institute of Technology, CNAM, PIMM, HESAM University, F-75013 Paris, France | France | Solid mechanics | Mechanics of materials | Best Researcher Award | |
| Mr | SHIVARAJ | MOHITE | University of Lorraine | France | Robotics | Nonlinear systems | Best Researcher Award | |
| Dr | Simon | Thevenin | IMT Atlantique | France | Operational research | Optimisation of process plans | Best Researcher Award | |
| Dr | Haitao | GE | University of Strasbourg | France | Solid mechanics | Civil engineering | Best Researcher Award | |
| Mrs | Ghina | HASSAN | LIRMM, University of Montpellier | France | Robotics | control | Best Researcher Award | |
| Mr | Florent | Lokteff | Stade Toulousain Rugby | France | Others | Impact, Rugby Union | Excellence Award (Any Scientific field) | |
| Mr | Philippe | Declerck | University of Angers | France | Others | Automatic Control | Top Researcher Award | |
| Dr | Oluwafemi | Oyedokun | French Institute of Petroleum - Training | France | Solid mechanics | Geomechanics | Best Researcher Award | View Profile |
| Prof | Xianyi | Zeng | ENSAIT Engineer School, University of Lille | France | Intelligent control systems | Digital fashion, AI-based CAD, AI fashion design, intelligent garments | Outstanding Scientist Award | View Profile |
| Prof Dr | Jacek | KUBIAK | CNRS | France | Others | Stem cell biotechnology | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners