| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Kashif | Junaid | Information Technology University | Pakistan | Others | Web Trust | Best Researcher Award | View Profile |
| Dr | mohammed amine | Amraoui | University Djillali LIABES Sidi-Bel-Abbès | Algeria | Heat transfer | capteur thermique et simulation numérique | Best Researcher Award | View Profile |
| Dr | Luis | Cedeño-Viveros | Tecnológico de Monterrey | Ecuador | Manufacturing processes | Manufactura Avanzada - Laser y Ad | Best Researcher Award | View Profile |
| Dr | Abhishek | Kumar | National Formosa University | Taiwan | Heat transfer | HVAC&R | Best Researcher Award | View Profile |
| Mr | Francisco José | Martínez Peral | Universidad Miguel Hernández de Elche | Spain | Computer aided machine design | Diseño de herramienta para robots en sector textil | Best Researcher Award | View Profile |
| Assoc Prof Dr | Peter | Futas | Technical university of Kosice | Slovakia | Computer technology for design and simulation | Foundry | Best Researcher Award | View Profile |
| Dr | Isha | Batra | Lovely Professional University | India | Others | IoT, Machine leaning, NLP | Best Researcher Award | View Profile |
| Ms | TULASI GAYATRI | DEVI | National Institute of Technology Karnataka | India | Others | IMAGE PROCESSING IN HEALTHCARE | Best Researcher Award | View Profile |
| Mr | Hasibullah | Khan | Kabul Polytechnic University | Afghanistan | Engineering graphics and sketching | Architecture | Young Scientist Award | View Profile |
| Mr | BISWAJIT | NATH | NATIONAL INSTITUTE OF TECHNOLOGY SILCHAR | India | Others | Renewable Energy/Heat Transfer | Best Researcher Award | View Profile |
| Dr | shuoshuo | qu | School of Mechanical Engineering, Shandong University | China | Manufacturing processes | precision machining | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yong | Liang | College of Mechanical and Control Engineering, Guilin University of Technology | China | Robotics | FPGA,edge intelligence, deep learning | Best Research Award | View Profile |
| Mr | Alberto | Tono | Stanford University | United States | Engineering graphics and sketching | Civil Engineering and Architecture | Excellence in 3D Modeling Award | View Profile |
| Mr | Hojjat | Azadravesh | Islamic Azad University Neyshabur Branch | Iran | Others | Computer Aided Design In Mechanical Engineering / Neuromarketing | Best Researcher Award | View Profile |
| Mr | Hojjat | Azadravesh | Islamic Azad University Neyshabur Branch | Iran | Others | Computer Aided Design In Mechanical Engineering / Neuromarketing | Young Scientist Award | View Profile |
| Dr | EMANDI | JAGADEESWARA RAO | Gayatri Vidya Parishad College of Engineering | India | Computer technology for design and simulation | VLSI design | Best Researcher Award | View Profile |
| Dr | NARENDRA | Dewangan | Sant Gahira Guru Univeristy Sarguja | India | Others | Digital Twin and Blockchain | Best Scholar Award | View Profile |
| Mr | Muhammad Usman | Aslam | Xi'an Jiaotong University | Pakistan | Others | Health monitoring, Statistical Quality Control, Deep Learning | Best Researcher Award | View Profile |
| Mrs | K | PUSHPA RANI | MLR Institute of Technology | India | Others | Natural Language Processing | Best Paper Award | View Profile |
| Assoc. Prof. Dr | Şenol | BAYRAKTAR | Recep Tayyip Erdoğan University | Turkey | Manufacturing processes | Machining, Optimization, Heat treatment, Response Surface Methodology | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners