| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Henda | Mahmoudi | ICBA | United Arab Emirates | Intelligent control systems | Climate smart agriculture | Best Researcher Award | View Profile |
| Ms | Yattou | El Fadili | Sidi Mohamed Ben Abdellah University | Morocco | Intelligent control systems | Renewable energy | Best Researcher Award | View Profile |
| Prof. Dr | Jorge Otávio | Trierweiler | Universidade Federal do Rio Grande do Sul | Brazil | Intelligent control systems | Auditoria, Diagnóstico e Manutenção de malhas de controle | Best Paper Award | View Profile |
| Prof | Mei-Yung | Chen | National Taiwan Normal University | Taiwan | Intelligent control systems | Machine Vision | Best Academic Researcher Award | View Profile |
| Dr | Sailin | Zhong | N/A | Switzerland | Intelligent control systems | Human Building Interaction | Best Researcher Award | View Profile |
| Mr | Sina | Soltani | Honeywell UOP | United States | Intelligent control systems | Control | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Meng | Jia | Xi’an University of Technology | China | Intelligent control systems | Machine Learning | Best Researcher Award | View Profile |
| Mr | Haojie | Liu | Zhejiang University | China | Intelligent control systems | machine vision | Best Researcher Award | View Profile |
| Mr | Zhenxing | Wang | Shanghai Polytechnic University | China | Intelligent control systems | intelligent robot | Research Excellence Award | View Profile |
| Assoc Prof Dr | Jianguo | Zhao | Chengdu University of Technology | China | Machine design | Advanced drilling equipment | Young Scientist Award | |
| Prof | Y. | Tsai | HungKuo Delin University of Technology | Taiwan | Machine design | Computer Aided Design | Excellence in Research | |
| Dr | Yasir | Zulfiqar | Pakistan Institute of Engineering and Applied Sciences, Islamabad | Pakistan | Machine design | Fluid Structural Interaction Analysis | Best Researcher Award | |
| Mr | Walther | Maier | University of Stuttgart | Germany | Machine design | MIxed Reality | Excellence in Innovation | |
| Mr | upendra | singh | R B S Engineering Technical Campus | India | Machine design | Optimal cleaning schedule in solar PV using the biography-based helianthus optimization enabled coupled deep network | Best Researcher Award | View Profile |
| Mr | Pankaj | Beldar | K K Wagh Institute of engineering education and research nashik, amrutdham panchavati nashik 422003 | India | Machine design | Vibration, Composite Materials | Best Researcher Award | View Profile |
| Prof | Bin | Zou | Shandong University | China | Machine design | Mechanical manufacturing and automation | Best Researcher Award | View Profile |
| Prof | Guobiao | WANG | Tianjin University | China | Machine design | Optimum design | Best Researcher Award | View Profile |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | View Profile |
| Assoc Prof Dr | Fatih | Ersan | Aydın Adnan Menderes University, Faculty of Science, Department of Physics | Turkey | Machine elements and two-dimensional mechanisms | Material properties, semiconductors, magnetic materials | Best Researcher Award | |
| Dr | Weilong | Wang | Amazon.com | United States | Management information systems | Management Information Systems | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners