| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Yasser | Ebrahimian Ghajari | Babol Noshirvani university of Technology | Iran | Others | Geo-informatics and GIS | Best Researcher Award | View Profile |
| Mrs | Anaïs | Lavrand | Université de Reims Champagne-Ardenne | France | Others | Ingénierie tissulaire | Young Researcher Award | View Profile |
| Ms | xinyu | chen | Zhengzhou University of Light Industry | China | Others | Electrical Engineering | Best Researcher Award | View Profile |
| Dr | Hui | Zheng | Hunan University | China | Others | bioengneering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | weijie | wang | Southwest Jiaotong University | China | Others | material measurement/microwave technologies | Best Researcher Award | View Profile |
| Mr | AFAQ RAFI | AWAN | Zhengzhou University | China | Others | Construction Management | Best Researcher Award | View Profile |
| Dr | Hafiz | Siddiqui | COMSATS University Islamabad, Lahore Campus | Pakistan | Others | Algebraic Graph Theory/Mathematics | Best Researcher Award | View Profile |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Others | Building or Construction Management | Best Researcher Award | View Profile |
| Dr | José Mario | Ferreira Jr | Iowa State University | United States | Others | Surface Science and Materials Characterization | Excellence in Research Award | View Profile |
| Ms | Sharmin | Sultana | Nicolaus Copernicus University in Toruń | Poland | Others | Life Science | Best Researcher Award | View Profile |
| Mr | Nikos | Mantadakis | Aristotle University of Thessaloniki (AUTh) | Greece | Others | Engineering/Floating Structures/Renewable Energy | Best Researcher Award | View Profile |
| Dr | Monica | Carvajal-Yepes | Aliance Bioversity Int. & CIAT | Colombia | Others | Crop Diversity | Best Researcher Award | View Profile |
| Dr | Nagendra | Verma | St Clud State University | United States | Others | Life Sciences | Best Researcher Award | View Profile |
| Prof | Donald | Mykles | Colorado State University | United States | Others | Marine Biology | Distinguished Scientist Award | View Profile |
| Dr | Ilana | Golub | UCLA | United States | Others | Medicine | Best Researcher Award | View Profile |
| Dr | Yunus | ARZIK | Aksaray University | Turkey | Others | Animal Science | Excellence in Innovation Award | View Profile |
| Dr | Nadeer M. | Gharaibeh | Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, Hubei, China | China | Others | Radiology and Medical Imaging , AI-based Medical Image Analysis | Best Researcher Award | View Profile |
| Dr | Peng | Zhang | Shandong University | China | Others | Single-cell analysis | Best Researcher Award | View Profile |
| Prof. Dr | Miroslaw | Wcislik | Kielce University Of Technology | Poland | Others | Electric Engineering/Nonlinear Load in AC circuit/Power Quality | Research Excellence Award | View Profile |
| Prof. Dr | Heni | BOUBAKER | Ihec sousse | Tunisia | Others | Statistics | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners