| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Joanna | Papoulia | Hellenic Centre for Marine Research | Greece | Others | Marine Geophysics / Seismology | Best Researcher Award | |
| Prof | Vassilis | Gorgoulis | Dept of Histology, Medical School, National Kapodistrian University of Athens | Greece | Operational research | Biomedical applications/cellular senescence/detection of senescenet cells | Best Researcher Award | |
| Prof | Pantelis | Nikolakopoulos | University of Patras | Greece | Design of mechanical and electromechanical devices | Design of Greenhouses | Best Researcher Award | View Profile |
| Prof. Dr | Dimitrios | Damopoulos | Centinels.org | Greece | Intelligent control systems | Cyber-physical Security & Trustworthy AI Intrusion Detection Systems | Best Researcher Award | View Profile |
| Dr | Aγγελικη | Xagorari | Thessaloniki Cord Blood Bank, Hematology Unit, G.Papanikolaou | Greece | Others | BIOLOGY AND MOLECULAR HEMATOLOGY | Best Researcher Award | View Profile |
| Dr | Sofia | Papadopoulou | ELKEME SA | Greece | Industrial engineering | material analysis | Best Researcher Award | View Profile |
| Prof. Dr | Antonios | Gasteratos | Democritus University of Thrace | Greece | Robotics | Computer vision | Best Researcher Award | View Profile |
| Dr | Vassilis | Stavrakas | Technoeconomics of Energy Systems (TEESlab), University of Piraeus | Greece | Others | Energy system modelling | Best Researcher Award | View Profile |
| Prof Dr | Nikos | Lagaros | National Technical University of Athens | Greece | Computer technology for design and simulation | Digital Technology Driven Engineering | Best Researcher Award | View Profile |
| Mr | Nikos | Mantadakis | Aristotle University of Thessaloniki (AUTh) | Greece | Others | Engineering/Floating Structures/Renewable Energy | Best Researcher Award | View Profile |
| Dr | Alexandra | Moshou | Civil Engineering Department, Polytechnic School, DUTH, Vas. Sofias 12, 67100, Xanthi Greece | Greece | Quality control | Machine Design | Research Excellence Award | View Profile |
| Dr | Konstantinos | Blazakis | Hellenic Mediterranean University | Greece | Computer technology for design and simulation | Machine Learning | Research Excellence Award | View Profile |
| Assist Prof Dr | Yanglong | Lu | The Hong Kong University of Science and Technology | Hong Kong | Manufacturing processes | Manufacturing process monitoring and diagnostics | Young Scientist Award | |
| Prof | Angela | Lu | City University of Hong Kong | Hong Kong | Management information systems | Computational social science | Best Researcher Award | View Profile |
| Dr | Prince | Antwi-Afari | City University of Hong Kong | Hong Kong | Others | Construction Management | Best Researcher Award | View Profile |
| Assoc Prof Dr | Éva Eszter | Lublóy | Budapest University of Economics and Technics | Hungary | Materials selection and structural design | Fire reistsnce | Best Researcher Award | |
| Dr | issa | omle | Miskolc university | Hungary | Computer technology for design and simulation | Heat transfer simulation | Best Researcher Award | View Profile |
| Prof Dr | Andrea | Bencsik | University of Pannonia | Hungary | Others | Organizational Digitalization | Best Researcher Award | View Profile |
| Mrs | József | Poór | , Hungarian University of Agriculture and Life Sciences | Hungary | Others | Human Resource Management | Best Researcher Award | View Profile |
| Prof. Dr | András | Szeberényi | Budapest Metropolitan University | Hungary | Management information systems | Artificial Intelligence modeling | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners