| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Boris | Kerner | University Duisburg-Essen | Germany | Intelligent control systems | Verkehrswesen, Automatisiertes Fahren | Outstanding Scientist Award | View Profile |
| Dr | Reuben | Maghembe | Kampala International University | Uganda | Computer aided machine design | Molecular docking of virulence factors | Best Researcher Award | View Profile |
| Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | Management information systems | Energy storage | Women Researcher Award | View Profile |
| Dr | Shengjie | Ren | Northwestern Polytechnical University | China | Manufacturing processes | Casting | Best Researcher Award | View Profile |
| Dr | Özlem | Sabuncu | Near East University | Turkey | Computer aided machine design | Blockchain-Driven Optimization of Drone-to-Everything Communication | Best Researcher Award | View Profile |
| Mr | Nega | Jibat | Jimma University | Ethiopia | Quality control | Social Wellbeing and Health | Best Researcher Award | View Profile |
| Dr | Saeid | Khadem Moshir | Pratt & Whitney Canada | Canada | Computer technology for design and simulation | Computational Mechanics | Best Researcher Award | View Profile |
| Ms | Doria | Marciuš | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb | Croatia | Others | Hydrogen technology - Computer Aided Design in Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Atif | Rizwan | Kyunghee University | South Korea | Computer technology for design and simulation | Machine Learning | Best Researcher Award | View Profile |
| Mr | Thomas | Kraft | Fraunhofer-Institut for Solar Energy Systems ISE | Germany | Others | Thermische Solarfeld Optimierung Konzentrierender Solarthermiekraftwerke | Excellence in Innovation Award | View Profile |
| Dr | Elham | Mirkoohi | Auburn University | United States | Manufacturing processes | additive Manufacturing | Best Researcher Award | View Profile |
| Prof Dr | Berenika | Hausnerova | Tomas Bata University in Zlin | Azerbaijan | Manufacturing processes | Powder Injection Molding | Best Researcher Award | |
| Prof. Dr | Solidônio Rodrigues de | Carvalho | Universidade Federal de Uberlândia | Brazil | Heat transfer | Sistemas Térmicos, Waste to Energy, Simulação computacional | Best Researcher Award | View Profile |
| Dr | Maedeh | Abedini Bagha | Islamic Azad University | Iran | Others | Network of computer and architecture | Best Researcher Award | View Profile |
| Dr | Yuting | Huang | Hunan University | China | Computer technology for design and simulation | Energy conservation | Best Scholar Award | View Profile |
| Prof | Guangcai | Gong | Hunan University | China | Computer technology for design and simulation | Energy conservation | Best Researcher Award | View Profile |
| Dr | Sanaz | Ashrafi-Saeidlou | Urmia University | Iran | Computer technology for design and simulation | Optimization study, picture analysis, schematic design, Hplc assisted analysis | Best Researcher Award | View Profile |
| Prof. Dr | Palle | Jorgensen | University of Iowa | United States | Operational research | operational research | Best Researcher Award | View Profile |
| Dr | Rui | Zhang | Aalto University | Azerbaijan | Solid mechanics | computation mechanics | Best Researcher Award | |
| Prof | Jose | Pinto Duarte | Penn State | United States | Manufacturing processes | Fabricação Aditiva em Concreto | Excellence in Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners