| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Kelly | Kipp | Independant Researcher | United States | Computer technology for design and simulation | Nursing | Best Researcher Award | |
| Prof Dr | Kenjiro | Miura | Shizuoka University | Japan | Others | Computer Aided Geometric Design | Best Paper Award | |
| Dr | Kesong | Miao | Nanjing Tech University | China | Materials selection and structural design | layered metals | Best Researcher Award | |
| Prof Dr | khadija | Ben Rejeb | essths | Tunisia | Others | Mathematics , Dynamical systems | Excellence in Research | |
| Dr | Khaled | Ghaedi | PASOFAL Engineering Group | Malaysia | Computer technology for design and simulation | materials, mechanical and structural engineering | Best Researcher Award | |
| Prof Dr | Kittitep | Fuenkajorn | Geological Engineering | Thailand | Others | Rock Mechanics/ Rock Salt Mechanics/ Mining Engineering | Best Paper Award | |
| Prof Dr | Konstantinos | Spiliopoulos | National Technical University of Athens | Greece | Solid mechanics | Inelasticity, Direct Methods | Best Researcher Award | |
| Prof | Konstantinos | Tsavdaridis | City, University of London, Department of Engineering | United Kingdom | Materials selection and structural design | Optimisation for Sustainable and Resilient Steel, Composite and Hybrid Structures | Best Researcher Award | |
| Dr | Konstantinos | Blazakis | Hellenic Mediterranean University | Greece | Computer technology for design and simulation | Machine Learning | Research Excellence Award | View Profile |
| Dr | Krzysztof | Pomorski | Cracow University of Technology | Poland | Computer technology for design and simulation | Quantum Physics | Outstanding Scientist Award | |
| Mr | Kumar | Saurabh | Iowa State University | Azerbaijan | Computer technology for design and simulation | Computational Fluid Dynamics | Best Researcher Award | |
| Dr | KUMAR | MOHIT | MNNIT Allahabad | India | Others | Biomedical Image Processing | Best Researcher Award | View Profile |
| Dr | Kun-Lin | Lin | Kun-Lin Lin, Research Fellow, Taiwan Semiconductor Research Institute | Taiwan | Manufacturing processes | Materials analysis | Best Researcher Award | View Profile |
| Prof. Dr | L | Guo | School of Materials Science & Engineering, Southeast University | China | Materials selection and structural design | High ductility cementitious composites incorporating seawater and coral sand (SCS-HDCC) for offshore engineering | Best Researcher Award | View Profile |
| Prof | Lajapathi Chellappan | NEHRU | Department of Medical Physics, Bharathidasan University | India | Others | Nano Materials | Best Researcher Award | View Profile |
| Dr | Lei | Yang | Tsinghua University | China | Robotics | Autonomous driving | Best Researcher Award | |
| Prof | Lei | Wang | School of Physical and Mathematical Sciences, Nanjing Tech University | China | Materials selection and structural design | Semicondutor Devices | Best Researcher Award | |
| Prof | Lei | Zhu | Case Western Reserve University | United States | Design of mechanical and electromechanical devices | Piezoelectric Polymers | Best Researcher Award | View Profile |
| Prof Dr | Leon | Bobrowski | Faculty of Computer Science, Bialystok University of Technology, Wiejska 45A, Bialystok, Institute of Biocybernetics and Biomedical Engineering, PAS, Warsaw, Poland | Poland | Decision support systems | Machine learning | Lifetime Achievement Award | |
| Dr | Lesiba George | Mollo | Central University of Technology, Free State | South Africa | Others | Building or Construction Management | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners