| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rahim | Zahedi | University of Tehran | Iran | Computer aided machine design | Energy Systems Engineering, Energy and Environment | Best Researcher Award | |
| Mr | Jun | CAI | Hezhou University | China | Computer aided machine design | 3D modeling | Best Researcher Award | |
| Dr | Luqman | Ali | Harbin Istitute ofTechnolo0gy | China | Computer aided machine design | Information and Communication Engineering | Best Researcher Award | |
| Dr | Madeleine | Gonte | Wayne State University School of Medicine | United States | Computer aided machine design | Genetics/Prenatal testing | Best Researcher Award | |
| Dr | Wenbo | Ma | Xiangtan University | China | Computer aided machine design | Sintered ore; single roll crusher; crushing mechanism; JH-2 constitutive model. | Best Researcher Award | |
| Prof | Afshin | Taghvaeipour | Amirkabir University of Technology | Iran | Computer aided machine design | Steel making/ Turbine manufacturing/ Cement/ Robotics | Excellence in Research | |
| Assoc Prof Dr | Heng-Chih | Pan | Keelung Chang Gung Memorial Hospital | Taiwan | Computer aided machine design | Medicine | Best Researcher Award | |
| Ms | Rajasrivalli | Vemuri | Advaitech Studios LLP | India | Computer aided machine design | CAD in Mechanical Engineering - 3D printing | Young Scientist Award | |
| Mr | Md. | Nuruzzaman | Uttara University, Uttara, Dhaka-1230, Bangladesh | Bangladesh | Computer aided machine design | PDEs and Fluid dynamics | Best Researcher Award | |
| Mr | Hamzah | Mousa | Wichita State university | Jordan | Computer aided machine design | Shot Peening | Best Researcher Award | |
| Mr | Mani | M | Sri Ranganathar Institute of Engineering and Technology | India | Computer aided machine design | Additive Manufacturing | Best Researcher Award | |
| Assoc Prof Dr | Marcus Vinicius | MORAIS | Universidade de Brasília | Brazil | Computer aided machine design | Vibration | Best Researcher Award | |
| Dr | Durmus Ali | Bircan | Çukurova University | Turkey | Computer aided machine design | Computer Aided Design in Mechanical Engineering | Best Researcher Award | |
| Prof | Christopher | Tam | Florida State University | United States | Computer aided machine design | Computational Aeroacoustics | Best Researcher Award | |
| Dr | Maysoon | Mikha | USDA-ARS | United States | Computer aided machine design | Data presentation/Figures/agriculture management practices | Best Researcher Award | |
| Dr | Youssoupha | GUEYE | ENSETP/UCAD | Senegal | Computer aided machine design | didactique de la conception mécanique | Top Researcher Award | |
| Dr | Chalachew | Abebe Mulatu | Bahir Dar University | Ethiopia | Computer aided machine design | Water Science | Best Researcher Award | |
| Dr | Hoda | Zare | Mashhad University of Medical Sciences | Iran | Computer aided machine design | machine learning | Best Researcher Award | |
| Assoc Prof Dr | Ahm | Shamsuzzoha | University of Vasa | Finland | Computer aided machine design | 3D Printing | Best Researcher Award | |
| Mr | Jaya Kishore | S | Sri Venkateswara College of Engineering | India | Computer aided machine design | Computer Aided Design/ Computer Aided Manufacturing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners