| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MIRMEYSAM | NIKSIRAT | tarbiat modares university | Iran | Solid mechanics | material & mechanical behavoiur | Best Researcher Award | View Profile |
| Dr | Jian-fei | Shi | Lanzhou University of Technology | China | Solid mechanics | gear system | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Heng | Ouyang | Hebei University of Technology | China | Solid mechanics | Structural health monitoring, optimal sensor placement, High power wind power equipment,bridge engineering, structural dynamics, and parameter identification | Best Researcher Award | View Profile |
| Dr | Vasiliki | Balaska | Democritus University of Thrace | Greece | Robotics | Semantic Mapping and robot localization | Best Researcher Award | |
| Dr | Lei | Yang | Tsinghua University | China | Robotics | Autonomous driving | Best Researcher Award | |
| Dr | Madireng | Monyela | University of Limpopo | South Africa | Robotics | Library and Information Science | Best Researcher Award | |
| Dr | TAKAO | KANEKO | Ichinomiya Onsen Hospital | Japan | Robotics | Robotic assisted total knee arthroplasty | Best Paper Award | |
| Mr | SHIVARAJ | MOHITE | University of Lorraine | France | Robotics | Nonlinear systems | Best Researcher Award | |
| Mr | Fotios | Konstantinidis | ICCS | Greece | Robotics | Industry 5.0 | Best Researcher Award | |
| Mrs | RACHIDA | BAZ | FSTM | Morocco | Robotics | automobile, artificiel intelligence | Best Scholar Award | |
| Mrs | Ghina | HASSAN | LIRMM, University of Montpellier | France | Robotics | control | Best Researcher Award | |
| Mr | SureshBabu | Rajasekaran | The University of Chicago | United States | Robotics | Computer Aided Design In Mechanical Engineering | Excellence in Research | |
| Mr | Liguo | Tan | Harbin Institute of Technology | China | Robotics | Intelligent control; Positioning and navigation; Dynamic task planning | Best Researcher Award | |
| Assist Prof Dr | wen | qi | South China University of Technology | China | Robotics | human-robot interaction, telemedicine | Best Researcher Award | |
| Mr | Ujjal | Dey | Indian Institute of Technology Kharagpur | India | Robotics | Nanorobotic Manipulation | Best Researcher Award | |
| Mr | Joewell | Mawanza | Lupane State University | Zimbabwe | Robotics | Control Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Tobias | Ettl | Regensburg University Hospital | Germany | Robotics | Surgery | Best Researcher Award | View Profile |
| Prof | Yaguang | Zhu | Chang'an University | China | Robotics | Compliant control | Best Researcher Award | View Profile |
| Assoc Prof Dr | Yong | Liang | College of Mechanical and Control Engineering, Guilin University of Technology | China | Robotics | FPGA,edge intelligence, deep learning | Best Research Award | View Profile |
| Prof. Dr | Antonios | Gasteratos | Democritus University of Thrace | Greece | Robotics | Computer vision | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners