| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Oumkeltoum | Mezilet | Elaboration and Characterization Physical Mechanics and Metallurgical of Materials (ECP3M) Laboratory, Abdelhamid Ibn Badis University | Azerbaijan | Materials selection and structural design | Materials Physics | Best Researcher Award | |
| Dr | Rui | Zhang | Aalto University | Azerbaijan | Solid mechanics | computation mechanics | Best Researcher Award | |
| Prof Dr | Berenika | Hausnerova | Tomas Bata University in Zlin | Azerbaijan | Manufacturing processes | Powder Injection Molding | Best Researcher Award | |
| Prof | Ghulam | Hussain | University of Bahrain | Bahrain | Manufacturing processes | Materials processing and performance analysis | Best Researcher Award | |
| Dr | Hayat | Abdulla Yusuf | University of Bahrrain | Bahrain | Industrial engineering | Biodiesel production in microreactor | Excellence in Research | |
| Dr | Mohammad Rejaul | Haque | Ahsanullah University of Science and Technology | Bangladesh | Heat transfer | Pin fin heat sink design | Young Scientist Award | |
| Mr | M.A. | Hadi | University of Rajshahi | Bangladesh | Solid mechanics | DFT calculations | Best Researcher Award | |
| Mr | M.A. | Hadi | University of Rajshahi | Bangladesh | Others | DFT calculations | Best Researcher Award | |
| Mrs | Mst Shamima | Khanom | Jahangirnagar University | Bangladesh | Materials selection and structural design | Condensed Matter Physics | Best Researcher Award | |
| Prof Dr | Musammet Tahmina | Akter | Chittagong University of Engineering and Technology | Bangladesh | Others | Dynamical Systems | Best Researcher Award | |
| Ms | Shamima | Yesmin | Noakhali Science and Technology University | Bangladesh | Others | Information Science | Best Researcher Award | |
| Mr | M. A. | Hadi | University of Rajshahi | Bangladesh | Others | DFT calculations | Best Researcher Award | |
| Mr | Diponkor | Bala | Islamic University-Bangladesh | Bangladesh | Computer aided machine design | Medical Imaging | Excellence in Research | |
| Mr | Md. | Nuruzzaman | Uttara University, Uttara, Dhaka-1230, Bangladesh | Bangladesh | Computer aided machine design | PDEs and Fluid dynamics | Best Researcher Award | |
| Dr | Shahina | Akter | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Others | Bioinformatics | Women Researcher Award | View Profile |
| Mr | A. Hasib | Uddin | Khwaja Yunus Ali University | Bangladesh | Others | Computer Aided Design In Mechanical Engineering; Computer vision; Image Analysis | Best Researcher Award | View Profile |
| Mr | MD. HUMAUN | KABIR | Department of Computer Science and Engineering, Bangamata Sheikh Fojilatunnesa Mujib Science & Technology University | Bangladesh | Computer technology for design and simulation | BCI, Biomedical Signal Processing, Machine Learning | Best Researcher Award | View Profile |
| Prof | S Reaz | Ahmed | Bangladesh University of Engineering & Technology | Bangladesh | Computer aided machine design | Composite materials | Excellence in Research Award | View Profile |
| Mr | Atiqur Rahman | Sunny | Shahjalal University of Science and Technology, Sylhet, Bangladesh | Bangladesh | Others | Fisheries management | Best Researcher Award | View Profile |
| Ms | Natalia | Garcia Gonzalez | VIB - Ugent | Belgium | Others | Molecular biology - mouse genetics and inflammation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners