| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | FALGUNI | GORANA | JAYPEE UNIVERSITY OF ENGINEERING AND TECHNOLOGY, GUNA | India | Others | ADDITIVE MANUFACTURING | Best Researcher Award | |
| Dr | SHYAM SUNDAR | SANTRA | JIS College of Engineering | India | Heat transfer | Fluide Dynamics | Excellence in Research | |
| Ms | LIJA | R L | KCG COLLEGE OF TECHNOLOGY | India | Materials selection and structural design | sustainable materials | Women Researcher Award | |
| Dr | Vivek | Pratap | DMSRDE (DRDO) Kanpur | India | Materials selection and structural design | Strategic Materials | Excellence in Research | |
| Mr | Peddi Sai Rama | Narayana | Mahindra Research Valley | India | Computer technology for design and simulation | Vehicle Crashworthiness | Excellence in Research | |
| Mr | Palani | Nainar | SAMEER-CEM | India | Heat transfer | Electronics Cooling | Best Researcher Award | |
| Dr | Dhabalendu | Samanta | PDM University, Haryana, India | India | Others | Mathematics | Best Researcher Award | |
| Dr | Chhaya | Gadgoli | SARASWATHI VIDYA BHAVAN'S COLLEGE OF PHARMACY | India | Others | Natural Prodducts -Pharmaceutical sciences | Women Researcher Award | |
| Mrs | Abirami | S | Sri krishna college of engineering and technology coimbatore | India | Others | Deep learning | Best Researcher Award | |
| Dr | Parnika | Shrivastava | National Institute of Technology Jalandhar | India | Others | Computer Method in Biomechanics | Best Researcher Award | |
| Dr | MAIDUL | ISLAM | ALIGARH MUSLIM UNIVERSITY | India | Others | CHEMISTRY | Young Scientist Award | |
| Dr | Anil | katarkar | NIT Agartala | India | Heat transfer | Boiling Heat transfer | Best Researcher Award | View Profile |
| Dr | GOPINATH | P | SENGUNTHAR ENGINEERING COLLEGE | India | Others | Digital image Processing | Best Faculty Award | View Profile |
| Dr | Pradeep kumar | Vishwakarma | Rani Durgavati Vishwavidyalaya Jabalpur | India | Materials selection and structural design | Bio-inorganic and Computational Chemistry | Best Researcher Award | View Profile |
| Mr | Jaya Kishore | S | Sri Venkateswara College of Engineering | India | Computer aided machine design | Computer Aided Design/ Computer Aided Manufacturing | Best Researcher Award | View Profile |
| Mr | VENNIMALAI RAJAN A | NADAR SARASWATHI COLLEGE OF ENGINEERING & TECHNOLOGY, THENI, TAMILNADU | India | Others | Material Science - Composite Materials | Best Researcher Award | View Profile | |
| Dr | Ruby | Srivastava | Centre for Cellular and Molecular Biology-CSIR, Hyderabad | India | Computer technology for design and simulation | Computational Chemistry | Best Researcher Award | View Profile |
| Mr | upendra | singh | R B S Engineering Technical Campus | India | Machine design | Optimal cleaning schedule in solar PV using the biography-based helianthus optimization enabled coupled deep network | Best Researcher Award | View Profile |
| Dr | MOHAMMAD DANISH | NADEEM | IIT(ISM) DHANBAD | India | Others | ELECTRONICS ENGG | Best Researcher Award | View Profile |
| Dr | Santhoshkumar | Sundar | Alagappa University | India | Computer technology for design and simulation | Machine Learning, Health Care, Data Mining | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners