| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Kailan | Wu | Delft University of Technology | Netherlands | Operational research | Logistics and Supply Chain Management | Excellence in Research | |
| Dr | Prince Yeboah | Asare | University of Cape Coast, Ghana | Ghana | Operational research | Management Education, Statistics and Pedagogy | Best Researcher Award | |
| Dr | Proma | Bhattacharya | University of Maryland College Park | India | Operational research | Biomedical devices development | Best Researcher Award | |
| Mr | Eric Papain | MEZATIO | University of technology of troyes | France | Operational research | Supply Chain | Best Paper Award | |
| Dr | Simon | Thevenin | IMT Atlantique | France | Operational research | Optimisation of process plans | Best Researcher Award | |
| Dr | Rafael | Verão Françozo | Instituto | Brazil | Operational research | Problem Structuring Methods | Best Researcher Award | |
| Dr | Ignatius | Esene | Ministry of Health | Cameroon | Operational research | Research Methods in Neurosurgery | Best Researcher Award | |
| Prof | Elio | Dinuccio | Università di Torino | Italy | Operational research | Tecnologie di processi produttivi nelle aziende agricole | Excellence in Research | |
| Dr | Luca | Lepidi | StudioLepidi&Suriano | Italy | Operational research | Odontoiatria digitale, protesi e chirurgia digitale | Best Innovation Award | |
| Mr | Camilo Andrés | Rodríguez | Pontificia Universidad Javeriana | Colombia | Operational research | Simulation-Optimizartion | Young Scientist Award | |
| Dr | Abd EL Fattah | Hammad | Tanta university/ Bhira electricity Distribution Company | Egypt | Operational research | auditing eatimation process of TELs | Best Researcher Award | |
| Prof | Vassilis | Gorgoulis | Dept of Histology, Medical School, National Kapodistrian University of Athens | Greece | Operational research | Biomedical applications/cellular senescence/detection of senescenet cells | Best Researcher Award | |
| Prof. Dr | Palle | Jorgensen | University of Iowa | United States | Operational research | operational research | Best Researcher Award | View Profile |
| Ms | Shalini | K | REVA University | India | Operational research | Goal Programming | Best Researcher Award | View Profile |
| Dr | Hanan | Aati | King Saud University | Saudi Arabia | Operational research | Natural products biochemistry | Excellence in Research | View Profile |
| Prof. Dr | Morris | Cohen | AD3 Analytics | United States | Operational research | supply chain | Best Researcher Award | View Profile |
| Dr | Seyed Mostafa | Mostafavi | Imperial College London | United Kingdom | Operational research | Application of Machine Learning in Finance | Best Researcher Award | View Profile |
| Mr | Matheus | van Rens | Radboudumc | Netherlands | Operational research | Administration set Vascular access | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Reem | Aljethi | Imam Mohammad Ibn Saud University | Saudi Arabia | Operational research | Applied Mathematics, Engineering, Financial, Financial partial differential equations | Best Researcher Award | View Profile |
| Dr | Henry | Barham | Sinus and Nasal Specialists of Louisiana | United States | Operational research | Surgery | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners