| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Madireng | Monyela | University of Limpopo | South Africa | Robotics | Library and Information Science | Best Researcher Award | |
| Prof | Hassan | Moomivand | Urmia University | Iran | Others | Rock Mechanics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Marcus Vinicius | MORAIS | Universidade de Brasília | Brazil | Computer aided machine design | Vibration | Best Researcher Award | |
| Mrs | Priyanka | More | Lovely Professional University | India | Others | AI in healthcare | Best Researcher Award | |
| Dr | Tiago | Moreira | University of Wisconsin-Madison | United States | Heat transfer | two-phase flows | Best Researcher Award | |
| Assoc Prof Dr | Seyed Habibollah | Mosavi | Tarbiat Modares University | Iran | Others | Agricultural Economics | Best Paper Award | |
| Assoc Prof Dr | Seyed Habibollah | Mosavi | Tarbiat Modares University | Iran | Others | Agricultural Economics | Best Paper Award | |
| Mr | Georgios | Moschos | University of Thessaly/ School of Physical Education and Sport Science | Greece | Others | Motor Development/Psychomotor Therapy | Best Researcher Award | |
| Dr | Ata Jahangir | Moshayedi | School of Information Engineering, Jiangxi University of Science and Technology | China | Others | Brain stimulation for PD | Best Scholar Award | View Profile |
| Dr | Alexandra | Moshou | Civil Engineering Department, Polytechnic School, DUTH, Vas. Sofias 12, 67100, Xanthi Greece | Greece | Quality control | Machine Design | Research Excellence Award | View Profile |
| Dr | Seyed Mostafa | Mostafavi | Imperial College London | United Kingdom | Operational research | Application of Machine Learning in Finance | Best Researcher Award | View Profile |
| Mr | guangjin | mou | Sorbonne Université | France | Solid mechanics | Métamatériaux / Matériaux exotic | Best Researcher Award | |
| Mr | Hamzah | Mousa | Wichita State university | Jordan | Computer aided machine design | Shot Peening | Best Researcher Award | |
| Mr | Shadreck | Mpanga | University of Zambia | Zambia | Computer technology for design and simulation | Data analytics | Best Researcher Award | View Profile |
| Dr | El Bechir | Msaddek | ISSIG- University of Gabes | Tunisia | Manufacturing processes | CAD/CAM; CNC | Best Scholar Award | |
| Ms | Minha | Mubarak | Indian Institute of Space Science and Technology | India | Others | Medical image processing and communication | Best Researcher Award | |
| Ms | Minha | Mubarak | Indian Institute of Space Science and Technology | India | Others | Medical image processing and communication | Best Researcher Award | |
| Dr | Rina | Mudanyi | North Carolina Agricultural and Technical State University | United States | Materials selection and structural design | Chemistry and material science | Best Researcher Award | |
| Mrs | CHANDRAMA | MUKHERJEE | Georgia State University | United States | Others | Neuroscience | Women Researcher Award | View Profile |
| Mr | Williams | Munonye | Linkoping University Sweden | Sweden | Decision support systems | Sustainability, Built Environment, Energy and Circular Economy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners