| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Shadreck | Mpanga | University of Zambia | Zambia | Computer technology for design and simulation | Data analytics | Best Researcher Award | View Profile |
| Dr | El Bechir | Msaddek | ISSIG- University of Gabes | Tunisia | Manufacturing processes | CAD/CAM; CNC | Best Scholar Award | |
| Ms | Minha | Mubarak | Indian Institute of Space Science and Technology | India | Others | Medical image processing and communication | Best Researcher Award | |
| Ms | Minha | Mubarak | Indian Institute of Space Science and Technology | India | Others | Medical image processing and communication | Best Researcher Award | |
| Dr | Rina | Mudanyi | North Carolina Agricultural and Technical State University | United States | Materials selection and structural design | Chemistry and material science | Best Researcher Award | |
| Mrs | CHANDRAMA | MUKHERJEE | Georgia State University | United States | Others | Neuroscience | Women Researcher Award | View Profile |
| Mr | Williams | Munonye | Linkoping University Sweden | Sweden | Decision support systems | Sustainability, Built Environment, Energy and Circular Economy | Best Researcher Award | View Profile |
| Mr | Jean Pierre Alpha | Munyaruhengeri | University of Rwanda College of Education | Rwanda | Computer technology for design and simulation | Mathematics Education | Best Researcher Award | |
| Mr | Saydul Akbar | Murad | University of Southern Mississippi | United States | Others | Machine Learning | Best Researcher Award | |
| Dr | Sariki | Murali | National Institute of Technology Andhra Pradesh | India | Intelligent control systems | Power System | Young Scientist Award | |
| Dr | Eriyeti | Murena | National University of Science and technology | Zimbabwe | Computer aided machine design | Computer Aided Process Planning | Women Researcher Award | |
| Mr | Gilbert | Mushi | University of Geneva | Switzerland | Management information systems | Agriculture | Best Innovation Award | |
| Ms | Aqsa | Mushtaq | Air University, Islamabad | Pakistan | Computer aided machine design | Fluid Mechanics | Best Researcher Award | |
| Prof | Donald | Mykles | Colorado State University | United States | Others | Marine Biology | Distinguished Scientist Award | View Profile |
| Dr | Praveen | N | Siddaganga Institute of Technology | India | Manufacturing processes | Advanced Materials | Best Researcher Award | View Profile |
| Prof | Mithulananthan | Nadarajah | The University of Queensland | Azerbaijan | Others | Energy | Outstanding Scientist Award | |
| Dr | MOHAMMAD DANISH | NADEEM | IIT(ISM) DHANBAD | India | Others | ELECTRONICS ENGG | Best Researcher Award | View Profile |
| Assoc Prof Dr | Marcelo Seido | Nagano | University of São Paulo - São School of Engineering | Brazil | Industrial engineering | Gerencia da Produção | Best Researcher Award | |
| Mr | Thandu | Nagaraju | Kalasalingam Academy of Research and Education | India | Computer technology for design and simulation | Artificial Inteligence | Best Researcher Award | View Profile |
| Mr | Palani | Nainar | SAMEER-CEM | India | Heat transfer | Electronics Cooling | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners