| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Alexandra | Moshou | Civil Engineering Department, Polytechnic School, DUTH, Vas. Sofias 12, 67100, Xanthi Greece | Greece | Quality control | Machine Design | Research Excellence Award | View Profile |
| Dr | Konstantinos | Blazakis | Hellenic Mediterranean University | Greece | Computer technology for design and simulation | Machine Learning | Research Excellence Award | View Profile |
| Dr | Zakari | Bukari | University of Professional Studies Accra, Ghana | Ghana | Management information systems | Political Marketing (Geo-politics in Global Pandemic) | Best Faculty Award | |
| Dr | Prince Yeboah | Asare | University of Cape Coast, Ghana | Ghana | Operational research | Management Education, Statistics and Pedagogy | Best Researcher Award | |
| Mr | Ronald | Mensah | Takoradi Technical University | Ghana | Others | Social Sciences and Humanities | Best Researcher Award | |
| Mr | Michael | Aboah | University of Cape Coast | Ghana | Others | Energy | Young Scientist Award | |
| Mrs | Asmaa | Loutati | Forschungszentrum Jülich GmbH | Germany | Others | science des materiaux | Best Researcher Award | |
| Dr | Dong-Zhi | Sun | sunCAE Consulting | Germany | Manufacturing processes | Damage of aluminum casting alloys | Best Research Award | |
| Dr | Prasad | Mandade | KIT | Germany | Others | Sustainability, Technology assessment | Best Researcher Award | |
| Dr | Stephan | Rothstock | GFaI | Germany | Decision support systems | 3d shape analysis | Best Scholar Award | |
| Dr | Diwang | Ruan | Technische Universität Berlin | Germany | Quality control | fault diagnosis | Best Researcher Award | |
| Dr | Qahtan | Thabit | Rostock university | Germany | Heat transfer | Energy Engineering | Best Innovation Award | |
| Dr | Seyed Mohammad Taghi | Gharibzahedi | Kiel University | Germany | Materials selection and structural design | Food Materials Engineering | Best Researcher Award | |
| Mr | Walther | Maier | University of Stuttgart | Germany | Machine design | MIxed Reality | Excellence in Innovation | |
| Dr | Farnaz | Ghorbani | University of Erlangen-Nuremberg | Germany | Materials selection and structural design | Biomaterial 3D printing | Best Researcher Award | |
| Mr | Ángel | Díaz Carral | Institute for Computational Physics, University of Stuttgart | Germany | Others | Materials discovery | Best Researcher Award | |
| Dr | Payam | Kalhor | Karlsruhe institute of technology | Germany | Others | Solution chemistry - Computational Chemistry - Machine learning | Best Researcher Award | |
| Prof. Dr | Tobias | Ettl | Regensburg University Hospital | Germany | Robotics | Surgery | Best Researcher Award | View Profile |
| Mr | Thomas | Kraft | Fraunhofer-Institut for Solar Energy Systems ISE | Germany | Others | Thermische Solarfeld Optimierung Konzentrierender Solarthermiekraftwerke | Excellence in Innovation Award | View Profile |
| Prof | Boris | Kerner | University Duisburg-Essen | Germany | Intelligent control systems | Verkehrswesen, Automatisiertes Fahren | Outstanding Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners