| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Salaki Reynaldo | Joshua | Kangwon National University | South Korea | Intelligent control systems | AIoT, Machine Learning, Smart System | Best Researcher Award | View Profile |
| Prof | Shilpa | Ghode | Indian Institute of Information Technology, Nagpur | India | Intelligent control systems | Machine Learning | Best Researcher Award | View Profile |
| Dr | Henda | Mahmoudi | ICBA | United Arab Emirates | Intelligent control systems | Climate smart agriculture | Best Researcher Award | View Profile |
| Ms | Yattou | El Fadili | Sidi Mohamed Ben Abdellah University | Morocco | Intelligent control systems | Renewable energy | Best Researcher Award | View Profile |
| Prof. Dr | Jorge Otávio | Trierweiler | Universidade Federal do Rio Grande do Sul | Brazil | Intelligent control systems | Auditoria, Diagnóstico e Manutenção de malhas de controle | Best Paper Award | View Profile |
| Prof | Mei-Yung | Chen | National Taiwan Normal University | Taiwan | Intelligent control systems | Machine Vision | Best Academic Researcher Award | View Profile |
| Dr | Sailin | Zhong | N/A | Switzerland | Intelligent control systems | Human Building Interaction | Best Researcher Award | View Profile |
| Mr | Sina | Soltani | Honeywell UOP | United States | Intelligent control systems | Control | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Meng | Jia | Xi’an University of Technology | China | Intelligent control systems | Machine Learning | Best Researcher Award | View Profile |
| Mr | Haojie | Liu | Zhejiang University | China | Intelligent control systems | machine vision | Best Researcher Award | View Profile |
| Mr | Zhenxing | Wang | Shanghai Polytechnic University | China | Intelligent control systems | intelligent robot | Research Excellence Award | View Profile |
| Dr | PETROS | PETROUNIAS | UNIVERSITY OF PATRAS | Greece | Industrial engineering | Sustainable removal of uranium from acidic wastewater using various mineral raw materials | Best Paper Award | |
| Mr | GIANNIS | SERAFEIM | National Technical University of Athens | Greece | Industrial engineering | Wind Turbine Design | Best Researcher Award | |
| Dr | Ting | Hu | China University of Petroleum, Beijing | China | Industrial engineering | CCUS-EOR | Young Scientist Award | |
| Mrs | Mariagrazia | Iuliano | Salerno University | Italy | Industrial engineering | Food Engineering | Women Researcher Award | |
| Mr | Vikram | Singh | National Institute of Technology Hamirpur | India | Industrial engineering | Multi-Agent technology and High-Tech Products | Best Researcher Award | |
| Mr | ANIL | CHOURASIYA | Maulana Azad National Institute Technology, Bhopal (Madhya Pradesh), India) | India | Industrial engineering | Optimization techniques | Best Paper Award | |
| Dr | Rustam | Zakirullin | Orenburg State University | Russia | Industrial engineering | Архитектура | Excellence in Research | |
| Assoc Prof Dr | Milihate | Aliu | University of Applied Sciences in Ferizaj | Albania | Industrial engineering | Analytical and environmental chemistry | Best Researcher Award | |
| Prof Dr | Dujuan | Wang | Sichuan University | China | Industrial engineering | Production and logistics operation management | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners