| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Kasimhussen | Vhora | Max Planck Research Institute, Magdeburg | Germany | Others | Chemical Engineering | Best Researcher Award | View Profile |
| Mr | Abdul Haseeb | Azizi | Center for Development Research (ZEF), University of Bonn | Germany | Others | Water Resources Management | Excellence in Innovation Award | View Profile |
| Prof | Ulrich | Schwaneberg | RWTH Aachen University | Germany | Others | Enzyme Engineering | Best Researcher Award | View Profile |
| Prof | Christian | Poets | Universitätsklinikum Tübingen | Germany | Manufacturing processes | Medizintechnik | Excellence in Innovation | |
| Mr | Haihong | Jiang | University of Muenster | Germany | Solid mechanics | Metal | Best Researcher Award | View Profile |
| Dr | Padma | Iyenghar | University of Applied Sciences, Osnabrueck | Germany | Computer technology for design and simulation | Software Engineering | Best Researcher Award | View Profile |
| Mr | Ahmed | Ismail | Universität Bonn | Germany | Computer technology for design and simulation | Finite element analysis | Best Researcher Award | View Profile |
| Dr | Shefqet | Hajdari | University Hospital Bonn | Germany | Computer aided machine design | Evaluating large language models in neuro-oncology: A comparative study of accuracy, completeness, and clinical usefulness | Best Researcher Award | View Profile |
| Mr | guangjin | mou | Sorbonne Université | France | Solid mechanics | Métamatériaux / Matériaux exotic | Best Researcher Award | |
| Assoc Prof Dr | Jean-Noël | Chotard | Université de Picardie Jules Verne | France | Others | Energy Materials / Diffraction | Best Researcher Award | |
| Mr | Mohamed-Yassir | NOUR | University of lorraine | France | Others | Computer science | Best Researcher Award | |
| Prof | Redouane | Zitoune | ICA / UMR 5312 | France | Manufacturing processes | manufacturing and machining of composites | Outstanding Scientist Award | |
| Mr | Eric Papain | MEZATIO | University of technology of troyes | France | Operational research | Supply Chain | Best Paper Award | |
| Prof | Noël | Challamel | Université Bretagne Sud | France | Solid mechanics | Mécanique et Génie Civil | Best Researcher Award | |
| Dr | Celine | BARRETEAU | CNRS - ICMPE | France | Materials selection and structural design | thermoelectricité | Women Researcher Award | |
| Mr | Mohamed | Zbair | IS2M | France | Heat transfer | Heat recovery and storage | Best Researcher Award | |
| Mr | Nader | Zirak | Arts et Metiers Institute of Technology, CNAM, LIFSE, HESAM University, F-75013 Paris, France Arts et Metiers Institute of Technology, CNAM, PIMM, HESAM University, F-75013 Paris, France | France | Solid mechanics | Mechanics of materials | Best Researcher Award | |
| Mr | SHIVARAJ | MOHITE | University of Lorraine | France | Robotics | Nonlinear systems | Best Researcher Award | |
| Dr | Simon | Thevenin | IMT Atlantique | France | Operational research | Optimisation of process plans | Best Researcher Award | |
| Dr | Haitao | GE | University of Strasbourg | France | Solid mechanics | Civil engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners