| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | César | Peña Fernández | Federal Institute of Bahia | Brazil | Robotics | Control and modelling | Best Researcher Award | View Profile |
| Dr | Jorge | Perea Armijo | Reina Sofia University Hospital | Spain | Others | Medicina | Best Researcher Award | View Profile |
| Dr | Sergio | Pérez-Pacheco | University of Carabobo | Venezuela | Fluid mechanics | TRANSPORT, TRANSFORMATION, TREATMENT OF POLLUTANT IN THE ENVIRONMENT | Best Researcher Award | |
| Dr | Johannes | Peterseil | Umweltbundesamt GmbH | Austria | Others | Ecosystem reasearch | Best Researcher Award | View Profile |
| Dr | PETROS | PETROUNIAS | UNIVERSITY OF PATRAS | Greece | Industrial engineering | Sustainable removal of uranium from acidic wastewater using various mineral raw materials | Best Paper Award | |
| Dr | PETROS | PETROUNIAS | UNIVERSITY OF PATRAS | Greece | Others | awards for young scientist | Young Scientist Award | |
| Dr | gaston | pierini | UNRC | Argentina | Others | Quimica | Best Researcher Award | |
| Dr | Pinki | Pinki | BITS Goa | India | Others | applied mathematics | Best Researcher Award | |
| Prof | Jose | Pinto Duarte | Penn State | United States | Manufacturing processes | Fabricação Aditiva em Concreto | Excellence in Innovation Award | View Profile |
| Dr | Ashok | Pise | Dada Patil Mahavidyalaya Karjat Dist.- Ahmednagar | India | Others | Organic Chemistry | Best Scholar Award | |
| Prof | Christian | Poets | Universitätsklinikum Tübingen | Germany | Manufacturing processes | Medizintechnik | Excellence in Innovation | |
| Prof | Wilma | Polini | University of Cassino and Southern Lazio | Italy | Manufacturing processes | Manufacturing technologies and systems | Best Researcher Award | |
| Dr | Krzysztof | Pomorski | Cracow University of Technology | Poland | Computer technology for design and simulation | Quantum Physics | Outstanding Scientist Award | |
| Prof Dr | FELIPE RAUL | PONCE ARRIETA | Pontifícia Universidade Católica de Minas Gerais - PUC Minas | Brazil | Others | Cogeração de Energia | Best Researcher Award | |
| Mrs | József | Poór | , Hungarian University of Agriculture and Life Sciences | Hungary | Others | Human Resource Management | Best Researcher Award | View Profile |
| Prof Dr | Carla | Porto | Universidade Tiradentes | Brazil | Others | Projeto Assistido por Computador em Engenharia Mecânica | Best Researcher Award | |
| Dr | Pierre-Marie | Poulain | NATO-STO-CMRE | Italy | Others | Physical oceanography | Best Researcher Award | |
| Assist Prof Dr | MAhir | PRADANA | Telkom University | Indonesia | Others | Innovation | Best Innovation Award | |
| Mr | ASISHA | PRADHAN | National institute of technology jamshedpur | India | Fluid mechanics | Rheology | Best Researcher Award | |
| Dr | Vivek | Pratap | DMSRDE (DRDO) Kanpur | India | Materials selection and structural design | Strategic Materials | Excellence in Research | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners