| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | SALIFOU | SEYNI TAOUEYE | UIVERSITE DE NIAMEY | Niger | Others | ANATOMIE HUMAINE ET IMAGERIE MEDICALE | Best Researcher Award | |
| Dr | Manjit | Panigrahi | Indin Veterinary Research Institute | India | Others | Animal Genetics & Breeding | Best Researcher Award | |
| Dr | Yunus | ARZIK | Aksaray University | Turkey | Others | Animal Science | Excellence in Innovation Award | View Profile |
| Dr | Dr Dharmendra Kumar | Jhariya | NIT Delhi 110036 | India | Others | Antenna Design for Communication System | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Xin | Zhao | Inner Mongolia University | China | Heat transfer | Anti-freezing measures and frost damage treatment for cold-region environments and engineering; health monitoring and evaluation of highway engineering; frozen soil survey | Best Researcher Award | View Profile |
| Dr | Bipin | Yadav | Indian Institute of Technology Roorkee | India | Others | Antibiotic resistance, Microbiology | Best Researcher Award | View Profile |
| Dr | Seyed Mostafa | Mostafavi | Imperial College London | United Kingdom | Operational research | Application of Machine Learning in Finance | Best Researcher Award | View Profile |
| Assist Prof Dr | Muhammad Muqeet | Rehman | Jeju National University | South Korea | Materials selection and structural design | Applications of 2D materials, polymers, biomaterials and composites in electronic devices | Best Researcher Award | |
| Mr | Amir | Alkhafaji | University of Malaga | Spain | Solid mechanics | Applied Design | Best Researcher Award | View Profile |
| Dr | Pinki | Pinki | BITS Goa | India | Others | applied mathematics | Best Researcher Award | |
| Assist. Prof. Dr | Muhammad | Arshad | University of Agriculture, Faisalabad | Pakistan | Others | Applied Mathematics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Reem | Aljethi | Imam Mohammad Ibn Saud University | Saudi Arabia | Operational research | Applied Mathematics, Engineering, Financial, Financial partial differential equations | Best Researcher Award | View Profile |
| Prof | Jeongho | Ahn | Arkansas State University | United States | Computer aided machine design | Applied Mathematics/Numerical PDEs | Best Researcher Award | View Profile |
| Dr | Nidhika | Chauhan | Chandigarh University | India | Computer technology for design and simulation | AR VR model | Best Researcher Award | View Profile |
| Dr | ELIANA | SILVA | INSTITUTO EVANDRO CHAGAS | Brazil | Others | Arbovirologia | Women Researcher Award | View Profile |
| Mr | Hasibullah | Khan | Kabul Polytechnic University | Afghanistan | Engineering graphics and sketching | Architecture | Young Scientist Award | View Profile |
| Prof | Robert | Brown | University of Plymouth | United Kingdom | Others | Architecture | Best Researcher Award | View Profile |
| Dr | CHENGJIE | DAI | Zhejiang University | China | Computer aided machine design | Artifical Intelligence | Best Researcher Award | View Profile |
| Mr | Thandu | Nagaraju | Kalasalingam Academy of Research and Education | India | Computer technology for design and simulation | Artificial Inteligence | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Chih-Min | Liu | Taipei Veterans General Hospital | Taiwan | Computer aided machine design | Artificial intelligence | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners