| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Tunde | Yusuf | Adeleke University, Ede | Nigeria | Fluid mechanics | Heat transfer | Best Scholar Award | |
| Dr | Abiodun | Osaiyuwu | University of Benin | Nigeria | Others | Child Protection | Best Researcher Award | |
| Prof Dr | Sunday | Obalum | University of Nigeria Nsukka | Nigeria | Facilities management | Soil Science | Best Researcher Award | |
| Assoc Prof Dr | Samson | Aisida | University of Nigeria | Nigeria | Materials selection and structural design | Nanomaterials | Outstanding Scientist Award | |
| Dr | Oluseye | Olugboyega | Obafemi Awolowo University | Nigeria | Others | BIM/Construction Management/Corruption and construction politics | Best Researcher Award | |
| Mr | Olusegun | Ojewola | Ladoke Akintola University of technology, Ogbomoso, Oyo State, Nigeria | Nigeria | Fluid mechanics | Nanofluid/particles (Computational fluid dynamics) | Best Researcher Award | View Profile |
| Dr | Saheed | Ogundiran | LAUTECH | Nigeria | Fluid mechanics | Fluid Dynamics | Best Researcher Award | View Profile |
| Mr | Samuel | Falana | Advanced composite research group | Nigeria | Others | Polymer composite and Recycling | Best Researcher Award | View Profile |
| Mr | AFOLABI | AWODEYI | SOUTHERN DELTA UNIVERSITY OZORO, DELTA STATE | Nigeria | Computer technology for design and simulation | Computer Vision | Best Researcher Award | View Profile |
| Mr | Kayode Sunday John | Dada | Federal University Of Education Zaria | Nigeria | Computer aided machine design | ICT Usage | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Shahid | Zaman | University of Nizwa | Oman | Others | Mathematics(Graph theory) | Research Excellence Award | View Profile |
| Assist Prof Dr | Abdul | Jalil | Allama Iqbal Open University | Pakistan | Materials selection and structural design | Computational material Science | Best Researcher Award | |
| Mr | Mubashar | Arshad | University of Gujrat | Pakistan | Fluid mechanics | Nanofluid Flows | Best Researcher Award | |
| Ms | Aqsa | Mushtaq | Air University, Islamabad | Pakistan | Computer aided machine design | Fluid Mechanics | Best Researcher Award | |
| Dr | Yasir | Zulfiqar | Pakistan Institute of Engineering and Applied Sciences, Islamabad | Pakistan | Machine design | Fluid Structural Interaction Analysis | Best Researcher Award | |
| Ms | Tafruj | Ilayas | Lahore College for women University | Pakistan | Others | Material Science and Engineering | Women Researcher Award | |
| Mr | Wasim | Akram | Karakoram International University | Pakistan | Computer aided machine design | Computer Aided Design in Mechanical Engineering | Best Researcher Award | |
| Dr | Binesh | Sarwar | Department of Management Sciences, COMSATS University Islamabad, Sahiwal campus | Pakistan | Others | Management Sciences | Best Researcher Award | |
| Dr | Asad | Ullah | University of Lakki Marwat | Pakistan | Fluid mechanics | Fluid Mechanics | Best Researcher Award | |
| Assist Prof Dr | Rahim | Ullah | Sarhad University of Science and IT Peshawar | Pakistan | Others | Pharmacy | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners