| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Nikos | Mantadakis | Aristotle University of Thessaloniki (AUTh) | Greece | Others | Engineering/Floating Structures/Renewable Energy | Best Researcher Award | View Profile |
| Mr | Zhangyong | Si | Ningbo Institute of Materials Technology and Engineering, Chinese Academy of Sciences | China | Materials selection and structural design | 生物医用材料结构设计 | Best Researcher Award | View Profile |
| Mr | Dharan | Bharti | University of Bologna | Italy | Others | Industrial Organizational Psychology | Research Excellence Award | View Profile |
| Mr | Mutahar | Al-Ammari | Chongqing University | China | Materials selection and structural design | Pavement Engineering | Research Excellence Award | View Profile |
| Mr | Zhenxing | Wang | Shanghai Polytechnic University | China | Intelligent control systems | intelligent robot | Research Excellence Award | View Profile |
| Mr | Mosbah | MAHDHI | university of Gabes | Tunisia | Others | BIOLOGY | Innovative Research Award | View Profile |
| Mr | Rosalia | Ferraro | Università degli Studi di Napoli Federico II | Italy | Industrial engineering | Ingegneria Chimica | Innovative Research Award | View Profile |
| Mr | Fengfa | Yue | Civil Aviation University of China | China | Robotics | Mobile robot navigation and control | Best Researcher Award | View Profile |
| Mr | MALIKI OTIEBOAME | DJANDJIEME | YOKOHAMA NATIONAL UNIVERSITY | Japan | Materials selection and structural design | geotechnical and geoenvironment | Young Scientist Award | View Profile |
| Mr | Tadesse | Endale | Construction Company | Ethiopia | Computer technology for design and simulation | Geotechnical engineering | Innovative Research Award | View Profile |
| Mr | Muhammad | Ahsan | Qilu Institute of Technology | China | Others | Electrochemistry | Best Researcher Award | View Profile |
| Mrs | Asmaa | Loutati | Forschungszentrum Jülich GmbH | Germany | Others | science des materiaux | Best Researcher Award | |
| Mrs | Déborah Cristina | Barcelos Flores | Federal University of Santa Maria | Brazil | Others | Food Science and Technology | Best Researcher Award | |
| Mrs | Mst Shamima | Khanom | Jahangirnagar University | Bangladesh | Materials selection and structural design | Condensed Matter Physics | Best Researcher Award | |
| Mrs | Aicha | Nancib | Ferhat Abbas University Setif 1 | Algeria | Others | Biotechnology and Food Industries | Best Innovation Award | |
| Mrs | Maroua | Zerzouri | ArcelorMittal | Morocco | Materials selection and structural design | Materials sciences | Women Researcher Award | |
| Mrs | Maroua | Zerzouri | ArcelorMittal | Morocco | Materials selection and structural design | Materials sciences | Best Researcher Award | |
| Mrs | KANIMOZHI | T | BANNARI AMMAN INSTITUTE OF TECHNOLOGY | India | Decision support systems | Deep Learning | Best Researcher Award | |
| Mrs | Kelly | Kipp | Independant Researcher | United States | Computer technology for design and simulation | Nursing | Best Researcher Award | |
| Mrs | Mariagrazia | Iuliano | Salerno University | Italy | Industrial engineering | Food Engineering | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners