| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | PRIYADHARSHINI RAMU | R | THIAGARAJAR COLLEGE OF ENGINEERING | India | Others | Power System Engineering | Best Researcher Award | |
| Mrs | Paula | González Bores | Hospital Universitario Marqués de Valdecilla | Spain | Others | Sanidad | Best Researcher Award | |
| Mrs | RACHIDA | BAZ | FSTM | Morocco | Robotics | automobile, artificiel intelligence | Best Scholar Award | |
| Mrs | Ghina | HASSAN | LIRMM, University of Montpellier | France | Robotics | control | Best Researcher Award | |
| Mrs | Alice | LUNARDON | TUM | Italy | Others | Railway stations and urban planning | Top Researcher Award | |
| Mrs | Liza | Smit | Proconics | South Africa | Others | Loss prevention | Outstanding Scientist Award | |
| Mrs | Rawan | Abu Alatta | Al-Balqa' Applied University | Jordan | Others | هندسة العمارة- التصميم المعماري و التكنولوجيا | Best Researcher Award | |
| Mrs | Priyanka | More | Lovely Professional University | India | Others | AI in healthcare | Best Researcher Award | |
| Mrs | Abirami | S | Sri krishna college of engineering and technology coimbatore | India | Others | Deep learning | Best Researcher Award | |
| Mrs | Burcu | Dinç Şengönül | Yildiz Technical University | Turkey | Materials selection and structural design | Civil Engineering / Masonry Structures | Best Researcher Award | View Profile |
| Mrs | Parisa | Jourabchi Amirkhizi | Tabriz Islamic Art University | Iran | Others | Industrial Deisgn | Best Researcher Award | View Profile |
| Mrs | meriem | zamouche | université de Constantine 3 | Algeria | Others | traitement de l'eau | Best Researcher Award | View Profile |
| Mrs | K | PUSHPA RANI | MLR Institute of Technology | India | Others | Natural Language Processing | Best Paper Award | View Profile |
| Mrs | Szilvia | Szilágyi | Faculty of Business and Technologies, Šiauliai State Higher Education Institution | Lithuania | Robotics | Educational robotics | Best Researcher Award | View Profile |
| Mrs | Arailym | Serikbay | nazarbayev university | Kazakhstan | Others | power engineering | Best Researcher Award | View Profile |
| Mrs | Katarina | Richter-Lunn | Harvard University | United States | Materials selection and structural design | Material Perception/Thermal Comfort/Architecture | Best Researcher Award | View Profile |
| Mrs | Joyanti | Halder | IIT Kharagpur | India | Others | Electrochemistry | Best Researcher Award | View Profile |
| Mrs | József | Poór | , Hungarian University of Agriculture and Life Sciences | Hungary | Others | Human Resource Management | Best Researcher Award | View Profile |
| Mrs | Alexandra | Maroiu | Faculty of Dental Medicine Timisoara | Romania | Computer technology for design and simulation | Dental medicine | Best Researcher Award | View Profile |
| Mrs | Namani | Deepika Rani | KONERU LAKSHMAIAH EDUCATION FOUNDATIO | India | Computer technology for design and simulation | DEEP LEARNING | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners