| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | CHANDRAMA | MUKHERJEE | Georgia State University | United States | Others | Neuroscience | Women Researcher Award | View Profile |
| Mrs | Wenny Desty | Febrian | universitas dian nusantara | Indonesia | Others | Management Human Resource | Best Researcher Award | View Profile |
| Mrs | Anaïs | Lavrand | Université de Reims Champagne-Ardenne | France | Others | Ingénierie tissulaire | Young Researcher Award | View Profile |
| Mrs | Carla | De Sanctis Pecora | Clínica Dermatologie | Brazil | Others | Medicine / Botulinum Toxin Treatment / Aesthetic Dermatology | Research Excellence Award | View Profile |
| Ms | Mateus | Fleury | University of São Paulo | Brazil | Textile engineering | Geosynthetics | Best Researcher Award | |
| Ms | Shiyuan | Song | University of Waterloo | Canada | Manufacturing processes | Welding | Best Researcher Award | |
| Ms | Prashasti | Sinha | Babasaheb Bhimrao Ambedkar University | India | Computer technology for design and simulation | Computational Drug Designing | Best Researcher Award | |
| Ms | Mengxi | Li | School of Design, Shandong University of Engineering and Vocational Technology | China | Computer aided machine design | Modelling | Best Researcher Award | |
| Ms | Kamaljit | Kaur | Guru Nanak Dev University | India | Others | Software Engineering | Best Researcher Award | |
| Ms | Aicevarya Devi | S | Vellore Institute of Technology | India | Decision support systems | Fuzzy decision making | Best Scholar Award | |
| Ms | Kailan | Wu | Delft University of Technology | Netherlands | Operational research | Logistics and Supply Chain Management | Excellence in Research | |
| Ms | Aqsa | Mushtaq | Air University, Islamabad | Pakistan | Computer aided machine design | Fluid Mechanics | Best Researcher Award | |
| Ms | Pooja | Humane | Shivaji University, Kolhapur | India | Heat transfer | Nanofluid, Hybrid Nanofluid, convective heat transfer | Young Scientist Award | |
| Ms | Shamima | Yesmin | Noakhali Science and Technology University | Bangladesh | Others | Information Science | Best Researcher Award | |
| Ms | Sanjalee | Maheshwari | National Institute of Technology Hamirpur | India | Fluid mechanics | Heat and mass transfer | Women Researcher Award | |
| Ms | Júlia | Daneluz | University of Caxias do Sul | Brazil | Others | Food and beverage science and technology | Best Researcher Award | |
| Ms | romina | ghorbanloo | University of Alberta | Canada | Others | Evaluating the resilience of electrical power line outages caused by wildfires | Best Researcher Award | |
| Ms | Paulo | Cordaro | UFABC | Brazil | Computer technology for design and simulation | Produção de Hidrogênio e Eletricidade | Best Researcher Award | |
| Ms | Apsara | Kavital | Karnatak University Dharwad | India | Others | Molecular docking | Best Researcher Award | |
| Ms | Tafruj | Ilayas | Lahore College for women University | Pakistan | Others | Material Science and Engineering | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners