| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Lisa | Sarkar | Indian Institute of Technology Kharagpur | India | Others | Energy Harvesting, Gas sensing, Piezoelectric transducer | Best Researcher Award | View Profile |
| Mr | Abhinav | Sarma | Motilal Nehru National Institute of Technology Allahabad | India | Others | Additive Manufacturing | Best Researcher Award | View Profile |
| Dr | Masoud | Sarraf | University of Malaya | Malaysia | Computer aided machine design | Mechanical Engineering | Best Researcher Award | |
| Dr | Masoud | Sarraf | University of Malaya | Malaysia | Manufacturing processes | SURFACE ENGINEERING | Best Researcher Award | View Profile |
| Dr | Binesh | Sarwar | Department of Management Sciences, COMSATS University Islamabad, Sahiwal campus | Pakistan | Others | Management Sciences | Best Researcher Award | |
| Mr | Kumar | Saurabh | Iowa State University | Azerbaijan | Computer technology for design and simulation | Computational Fluid Dynamics | Best Researcher Award | |
| Assist. Prof. Dr | ANKUSH | SAWARKAR | Shri Guru Gobind Singhji Institute of Engineering and Technology (SGGSIET), Nanded, India | India | Computer technology for design and simulation | Computer Aided Design In Mechanical Engineering | Best Faculty Award | View Profile |
| Prof Dr | Teseo | Schneider | University of Victoria | Canada | Computer technology for design and simulation | Meshing | Best Researcher Award | |
| Prof | Ulrich | Schwaneberg | RWTH Aachen University | Germany | Others | Enzyme Engineering | Best Researcher Award | View Profile |
| Assoc Prof Dr | Behnam | Sedaee | University of Tehran | Iran | Others | Energy Engineering | Best Researcher Award | |
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | View Profile |
| Dr | Baskar | Selvaraj | Karpagam Academy of Higher | India | Others | Machine Learning, Internet of Everything, Unmanned Aerial Vehicle | Young Scientist Award | |
| Ms | Esma | Semassel | University of 8 may 1945 Guelma | Algeria | Solid mechanics | /Physics/ Materials physics / semiconductor | Best Researcher Award | |
| Mr | GIANNIS | SERAFEIM | National Technical University of Athens | Greece | Industrial engineering | Wind Turbine Design | Best Researcher Award | |
| Mrs | Arailym | Serikbay | nazarbayev university | Kazakhstan | Others | power engineering | Best Researcher Award | View Profile |
| Dr | SALIFOU | SEYNI TAOUEYE | UIVERSITE DE NIAMEY | Niger | Others | ANATOMIE HUMAINE ET IMAGERIE MEDICALE | Best Researcher Award | |
| Mr | Babar | Shah | International Islamic University | Pakistan | Fluid mechanics | Aerodynamics | Best Researcher Award | View Profile |
| Mr | Hamed | Shahbazi | University of Isfahan | Iran | Robotics | Artificial intelligence | View Profile | |
| Assoc. Prof. Dr | Shabnum | Shaheen | Lahore College for Women University, Lahore, Pakistan | Pakistan | Others | Plant Sciences, Computional analysis | Best Researcher Award | View Profile |
| Assist Prof Dr | Elia | Shakur | UTAR Sg Long Campus | Malaysia | Others | Building and Property Management | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners