| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Wenping | Luo | wuhan university of technology | China | Others | FOWT,fluid- structure imteraction | Best Researcher Award | View Profile |
| Prof | Mohamed | Abaza | Arab Academy for Science, Technology & Maritime Transport | Egypt | Others | Optical Wireless Communications | Best Researcher Award | View Profile |
| Prof | Mohamed | Abaza | Arab Academy for Science, Technology & Maritime Transport | Egypt | Others | Optical Wireless Communications | Best Researcher Award | View Profile |
| Dr | jie | zhang | College of Meteorology and Oceanography, National University of Defense Technology | China | Others | Comprehensive research | Best Researcher Award | View Profile |
| Dr | Anan | Abu Rmilah | Magnolia Regional Health Center | United States | Others | Cardiology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | salma | ommi | Shahid Beheshti University | Iran | Others | Crisis management, seismology | Best Researcher Award | View Profile |
| Prof | Joseph | Nissan | Tel-Aviv university | Israel | Others | Oral -Rehabilitation | Excellence in Research | View Profile |
| Dr | Lisa | Sarkar | Indian Institute of Technology Kharagpur | India | Others | Energy Harvesting, Gas sensing, Piezoelectric transducer | Best Researcher Award | View Profile |
| Mrs | meriem | zamouche | université de Constantine 3 | Algeria | Others | traitement de l'eau | Best Researcher Award | View Profile |
| Mr | Abhinav | Sarma | Motilal Nehru National Institute of Technology Allahabad | India | Others | Additive Manufacturing | Best Researcher Award | View Profile |
| Mr | Yassin | Abdalla Abdelkarim | Egypt Ministry of Justice | Egypt | Others | Borders in cyberspace | Best Researcher Award | View Profile |
| Dr | zhenghang | Hou | Northwestern Polytechnical University | China | Others | Augmented Reality Assembly | Best Researcher Award | View Profile |
| Dr | D. K. Sheena | Christy | SRM Institute of Science and Technology, Kattangulathur-603203 | India | Others | Mathematics | Excellence in Research | View Profile |
| Prof | Patrícia | Takaki | State University of Montes Claros | Brazil | Others | Computer Aided Design In Mechanical Engineering Applied to Education | Best Researcher Award | View Profile |
| Prof Dr | Shankar | Patil | Smt. Indira Gandhi College of Engineering, Ghansoli | India | Others | Machine Learning and Deep Learning | Best Researcher Award | View Profile |
| Mrs | K | PUSHPA RANI | MLR Institute of Technology | India | Others | Natural Language Processing | Best Paper Award | View Profile |
| Mr | Muhammad Usman | Aslam | Xi'an Jiaotong University | Pakistan | Others | Health monitoring, Statistical Quality Control, Deep Learning | Best Researcher Award | View Profile |
| Dr | NARENDRA | Dewangan | Sant Gahira Guru Univeristy Sarguja | India | Others | Digital Twin and Blockchain | Best Scholar Award | View Profile |
| Mr | Hojjat | Azadravesh | Islamic Azad University Neyshabur Branch | Iran | Others | Computer Aided Design In Mechanical Engineering / Neuromarketing | Young Scientist Award | View Profile |
| Mr | Hojjat | Azadravesh | Islamic Azad University Neyshabur Branch | Iran | Others | Computer Aided Design In Mechanical Engineering / Neuromarketing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners