| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shahab | Hosseini | Tarbiat Modares University | Iran | Others | Mining industry, blasting | Best Researcher Award | |
| Dr | Shahid | Mahmood | Jiangsu University | China | Others | Management Sciences and Economic Decision | Best Extension Activity Award | View Profile |
| Assist. Prof. Dr | Shahid | Zaman | University of Nizwa | Oman | Others | Mathematics(Graph theory) | Research Excellence Award | View Profile |
| Dr | Shahina | Akter | Bangladesh Council of Scientific and Industrial Research | Bangladesh | Others | Bioinformatics | Women Researcher Award | View Profile |
| Prof | SHAIK HASANE AHAMMAD | KONERU LAKSHMAIAH EDUCATION FOUNDATION | India | Others | Machine Learning | Best Researcher Award | ||
| Dr | Shailendra | Varma | The University of Texas at El Paso | United States | Materials selection and structural design | High Entropy Alloys | Best Researcher Award | |
| Assist. Prof. Dr | Shaima | Mohamed | National center of radiation protection-Regulatory body of tunisia | Tunisia | Computer technology for design and simulation | radiation protection-radiotherapy-Nuclear Medicine | Best Researcher Award | View Profile |
| Ms | Shalini | K | REVA University | India | Operational research | Goal Programming | Best Researcher Award | View Profile |
| Ms | Shamima | Yesmin | Noakhali Science and Technology University | Bangladesh | Others | Information Science | Best Researcher Award | |
| Prof Dr | Shankar | Patil | Smt. Indira Gandhi College of Engineering, Ghansoli | India | Others | Machine Learning and Deep Learning | Best Researcher Award | View Profile |
| Ms | Sharmin | Sultana | Nicolaus Copernicus University in Toruń | Poland | Others | Life Science | Best Researcher Award | View Profile |
| Dr | Shefqet | Hajdari | University Hospital Bonn | Germany | Computer aided machine design | Evaluating large language models in neuro-oncology: A comparative study of accuracy, completeness, and clinical usefulness | Best Researcher Award | View Profile |
| Dr | Shengjie | Ren | Northwestern Polytechnical University | China | Manufacturing processes | Casting | Best Researcher Award | View Profile |
| Prof | Sherif | Mahmoud | Research Institute of Ophthalmology | Egypt | Others | Biomedical Research | Best Researcher Award | |
| Dr | Shihang | Song | Key Laboratory of Power System Intelligent Dispatch and Control (Shandong University) | China | Others | Power System Operation and Electricity Market | Best Scholar Award | View Profile |
| Dr | Shijie | Wang | Northwestern Polytechnical University | China | Industrial engineering | Manufacturing service configuration | Excellence in Innovation | |
| Prof | Shilpa | Ghode | Indian Institute of Information Technology, Nagpur | India | Intelligent control systems | Machine Learning | Best Researcher Award | View Profile |
| Mr | SHIVARAJ | MOHITE | University of Lorraine | France | Robotics | Nonlinear systems | Best Researcher Award | |
| Ms | Shiyuan | Song | University of Waterloo | Canada | Manufacturing processes | Welding | Best Researcher Award | |
| Prof Dr | Shizuo | Yamada | University of Shizuoka | Japan | Others | Health Science/Functional Food/Food | Outstanding Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners