| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Adewale | Sedara | University of Wisconsin Madison | United States | Machine design | Machine systems | Research Excellence Award | View Profile |
| Dr | Baskar | Selvaraj | Karpagam Academy of Higher | India | Others | Machine Learning, Internet of Everything, Unmanned Aerial Vehicle | Young Scientist Award | |
| Ms | Esma | Semassel | University of 8 may 1945 Guelma | Algeria | Solid mechanics | /Physics/ Materials physics / semiconductor | Best Researcher Award | |
| Mr | GIANNIS | SERAFEIM | National Technical University of Athens | Greece | Industrial engineering | Wind Turbine Design | Best Researcher Award | |
| Mrs | Arailym | Serikbay | nazarbayev university | Kazakhstan | Others | power engineering | Best Researcher Award | View Profile |
| Dr | SALIFOU | SEYNI TAOUEYE | UIVERSITE DE NIAMEY | Niger | Others | ANATOMIE HUMAINE ET IMAGERIE MEDICALE | Best Researcher Award | |
| Mr | Babar | Shah | International Islamic University | Pakistan | Fluid mechanics | Aerodynamics | Best Researcher Award | View Profile |
| Mr | Hamed | Shahbazi | University of Isfahan | Iran | Robotics | Artificial intelligence | View Profile | |
| Assoc. Prof. Dr | Shabnum | Shaheen | Lahore College for Women University, Lahore, Pakistan | Pakistan | Others | Plant Sciences, Computional analysis | Best Researcher Award | View Profile |
| Assist Prof Dr | Elia | Shakur | UTAR Sg Long Campus | Malaysia | Others | Building and Property Management | Best Researcher Award | |
| Assoc Prof Dr | Ahm | Shamsuzzoha | University of Vaasa | Finland | Computer aided machine design | Computer Aided Design in Mechanical Engineering | Best Researcher Award | |
| Assoc Prof Dr | Ahm | Shamsuzzoha | University of Vasa | Finland | Computer aided machine design | 3D Printing | Best Researcher Award | |
| Dr | Deepika | Sharma | National Institute of Plant Genome Research | India | Others | Plant Molecular Biology | Best Researcher Award | |
| Prof | Kalpna | Sharma | Manipal University Jaipur | India | Fluid mechanics | Mathematics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Wassim | Shebaby | Lebanese American University | Lebanon | Others | Medicinal Plants | Excellence in Research Award | View Profile |
| Dr | A. A. A. | Sheha | PetroGulf Misr Petroleum Company | Egypt | Industrial engineering | Petroleum Field | Best Researcher Award | |
| Dr | Haris Moazam | Sheikh | University of California, Berkeley | United States | Computer technology for design and simulation | Mechanical design optimization | Best Researcher Award | |
| Dr | Ramy | Shenouda | German university in Cairo | Egypt | Fluid mechanics | Solar energy/ Renewable energy/ Computational fluid dynamics | Best Researcher Award | |
| Dr | Weichao | Shi | University of Strathclyde | United Kingdom | Fluid mechanics | Marine renewable energy and marine propulsion | Best Researcher Award | |
| Dr | Jian-fei | Shi | Lanzhou University of Technology | China | Solid mechanics | gear system | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners