| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | LIJA | R L | KCG COLLEGE OF TECHNOLOGY | India | Materials selection and structural design | sustainable materials | Women Researcher Award | |
| Ms | Anam | Mansoor | Lahore College for Women University, Lahore | Pakistan | Others | Material Science and Engineering/Physics/energy storage | Women Researcher Award | |
| Ms | Anam | Mansoor | Lahore college for women university, Lahore | Pakistan | Others | Material science and Engineering | Best Researcher Award | |
| Ms | Assia | ARAB | Faculté de technologie, Université M’Hamed Bougara-Boumerdes | Algeria | Heat transfer | la ventilation et la depolution dans l'habitat | Young Scientist Award | |
| Ms | Doria | Marciuš | Faculty of Mechanical Engineering and Naval Architecture, University of Zagreb | Croatia | Others | Hydrogen technology - Computer Aided Design in Mechanical Engineering | Best Researcher Award | View Profile |
| Ms | Wenping | Luo | wuhan university of technology | China | Others | FOWT,fluid- structure imteraction | Best Researcher Award | View Profile |
| Ms | Shalini | K | REVA University | India | Operational research | Goal Programming | Best Researcher Award | View Profile |
| Ms | TULASI GAYATRI | DEVI | National Institute of Technology Karnataka | India | Others | IMAGE PROCESSING IN HEALTHCARE | Best Researcher Award | View Profile |
| Ms | Ana | Carretero Pérez | Universidad Politécnica de Madrid | Spain | Others | Health engineering | Best Researcher Award | View Profile |
| Ms | Natalia | Garcia Gonzalez | VIB - Ugent | Belgium | Others | Molecular biology - mouse genetics and inflammation | Best Researcher Award | View Profile |
| Ms | Deepshikha | Bhati | Kent State University | United States | Others | Explainable Computer Aided Design In Mechanical Engineering | Best Researcher Award | View Profile |
| Ms | Tianyi | Chen | Tianjin University | China | Others | spatial perception, lighting design | Best Researcher Award | View Profile |
| Ms | Yattou | El Fadili | Sidi Mohamed Ben Abdellah University | Morocco | Intelligent control systems | Renewable energy | Best Researcher Award | View Profile |
| Ms | Kawthar | Zaraket | Haute Alsace University | Lebanon | Computer technology for design and simulation | AI in ITS | Best Researcher Award | View Profile |
| Ms | Afsaneh | Soleimani | Ferdowsi University of Mashhad | Afghanistan | Computer aided machine design | Agriculture Robots | Best Researcher Award | View Profile |
| Ms | Najme | Alidadi | University of Memphis | United States | Others | Civil Eng | Best Academic Researcher Award | View Profile |
| Ms | Tayyaba | Hussain | National University of Sciences & Technology (NUST) | Pakistan | Decision support systems | Natural Language Processing (NLP) | Best Researcher Award | View Profile |
| Ms | Uzma | Nawaz | National University of Sciences and Technology | Pakistan | Decision support systems | Decision making systems | Best Researcher Award | View Profile |
| Ms | han | he | UCAS | China | Computer aided machine design | food | Young Researcher Award | View Profile |
| Ms | xinyu | chen | Zhengzhou University of Light Industry | China | Others | Electrical Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners