| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mosbah | MAHDHI | university of Gabes | Tunisia | Others | BIOLOGY | Innovative Research Award | View Profile |
| Dr | Moshe | Brand | Ariel University | Israel | Fluid mechanics | Hemodinamics and bionechanics | Best Researcher Award | View Profile |
| Dr | Mostafa | Elsayed | Benha university | Egypt | Intelligent control systems | Mechanical Design and control | Best Paper Award | View Profile |
| Dr | MOUNIA | MALKI | International University of Rabat | Morocco | Materials selection and structural design | ICME | Best Scholar Award | View Profile |
| Mr | Alberto | Tono | Stanford University | United States | Engineering graphics and sketching | Civil Engineering and Architecture | Excellence in 3D Modeling Award | View Profile |
| Mr | Bilal Iqbal | Ayubi | Shandong university | China | Computer technology for design and simulation | Electrical Engineering | Best Researcher Award | View Profile |
| Mr | BISWAJIT | NATH | NATIONAL INSTITUTE OF TECHNOLOGY SILCHAR | India | Others | Renewable Energy/Heat Transfer | Best Researcher Award | View Profile |
| Mr | Elvan | Ateş | Turkish Aerospace | Turkey | Manufacturing processes | Milling | Best Researcher Award | View Profile |
| Mr | Francisco José | Martínez Peral | Universidad Miguel Hernández de Elche | Spain | Computer aided machine design | Diseño de herramienta para robots en sector textil | Best Researcher Award | View Profile |
| Mr | Hasibullah | Khan | Kabul Polytechnic University | Afghanistan | Engineering graphics and sketching | Architecture | Young Scientist Award | View Profile |
| Mr | Kashif | Junaid | Information Technology University | Pakistan | Others | Web Trust | Best Researcher Award | View Profile |
| Mr | Kasimhussen | Vhora | Max Planck Research Institute, Magdeburg | Germany | Others | Chemical Engineering | Best Researcher Award | View Profile |
| Mr | Olusegun | Ojewola | Ladoke Akintola University of technology, Ogbomoso, Oyo State, Nigeria | Nigeria | Fluid mechanics | Nanofluid/particles (Computational fluid dynamics) | Best Researcher Award | View Profile |
| Mr | VENNIMALAI RAJAN A | NADAR SARASWATHI COLLEGE OF ENGINEERING & TECHNOLOGY, THENI, TAMILNADU | India | Others | Material Science - Composite Materials | Best Researcher Award | View Profile | |
| Ms | Tayyaba | Hussain | National University of Sciences & Technology (NUST) | Pakistan | Decision support systems | Natural Language Processing (NLP) | Best Researcher Award | View Profile |
| Ms | TULASI GAYATRI | DEVI | National Institute of Technology Karnataka | India | Others | IMAGE PROCESSING IN HEALTHCARE | Best Researcher Award | View Profile |
| Ms | Uzma | Nawaz | National University of Sciences and Technology | Pakistan | Decision support systems | Decision making systems | Best Researcher Award | View Profile |
| Mr | Muhammad | Ahsan | Qilu Institute of Technology | China | Others | Electrochemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Muhammad | Arshad | University of Agriculture, Faisalabad | Pakistan | Others | Applied Mathematics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad Bilal | Kadri | Prince Sultan University | Saudi Arabia | Robotics | Drones | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners