| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Nikolaos | Skorsoulias | National Technical University of Athens - School of Mechanical Engineering | Greece | Computer technology for design and simulation | Simulation and Technoeconomic Analysis of Power to Hydrogen to Combined Heat and Power systems | Best Researcher Award | |
| Dr | Vasileios | Skoutelis | University Of West Attica | Greece | Others | Biomechanics/Rehabilitation | Best Researcher Award | |
| Mrs | Liza | Smit | Proconics | South Africa | Others | Loss prevention | Outstanding Scientist Award | |
| Mr | Mariusz | Sobolak | Mariusz Sobolak | Poland | Computer aided machine design | Gears, Plastic gears | Best Researcher Award | View Profile |
| Prof | Chang Hyun | Sohn | Kyungpook National University | South Korea | Fluid mechanics | CFD, Energy Harvesting | Best Researcher Award | View Profile |
| Prof | Chang Hyun | Sohn | Kyungpook National University | South Korea | Fluid mechanics | Computational Fluid Dynamic, Energy Harvester | Best Researcher Award | View Profile |
| Ms | Afsaneh | Soleimani | Ferdowsi University of Mashhad | Afghanistan | Computer aided machine design | Agriculture Robots | Best Researcher Award | View Profile |
| Mr | Sina | Soltani | Honeywell UOP | United States | Intelligent control systems | Control | Best Researcher Award | View Profile |
| Dr | Thabang | Somo | University of Limpopo | South Africa | Materials selection and structural design | Materials Science | Best Researcher Award | View Profile |
| Assoc Prof Dr | Surabhi | Sonam | D Y Patil International University | India | Others | Biomechanics | Women Researcher Award | |
| Ms | Shiyuan | Song | University of Waterloo | Canada | Manufacturing processes | Welding | Best Researcher Award | |
| Dr | Shihang | Song | Key Laboratory of Power System Intelligent Dispatch and Control (Shandong University) | China | Others | Power System Operation and Electricity Market | Best Scholar Award | View Profile |
| Dr | Zhao | Song | Hangzhou Innovation Research Institute of Beihang University, Hangzhou, China | China | Industrial engineering | Machine Vision | Best Researcher Award | View Profile |
| Mr | Priyanshu | Soni | Indian Institute of Technology BHU, Varanasi, India | India | Computer technology for design and simulation | Topology Optimization, Finite Element Analysis | Best Researcher Award | |
| Prof | Sergio | Sousa | University of Minho | Portugal | Industrial engineering | Controle de Qualidade | Best Researcher Award | View Profile |
| Prof Dr | Konstantinos | Spiliopoulos | National Technical University of Athens | Greece | Solid mechanics | Inelasticity, Direct Methods | Best Researcher Award | |
| Prof Dr | Alex | Spyropoulos | Northwell Health | United States | Decision support systems | Medicine | Best Researcher Award | |
| Dr | Ruby | Srivastava | Centre for Cellular and Molecular Biology-CSIR, Hyderabad | India | Computer technology for design and simulation | Computational Chemistry | Best Researcher Award | View Profile |
| Dr | Vassilis | Stavrakas | Technoeconomics of Energy Systems (TEESlab), University of Piraeus | Greece | Others | Energy system modelling | Best Researcher Award | View Profile |
| Dr | Chang | Su | Ocean University of China | China | Manufacturing processes | computer application | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners